Postcode | M19 1AS |
Date of introduction | November - 2004 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Didsbury East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Withington |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Burnage |
2005 ‘Statistical’ ward | Burnage |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385792 |
Northing | 0391589 |
Latitude | 53.4209061 |
Longitude | -2.2152550 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Asian traits |
2011 Census Sub Group | Inner city ethnic mix |
2011 Census MSOA | Manchester 045 |
2011 Census LSOA | Manchester 045A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Metro suburban distribution industries |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M19 1AS.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2005 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 86, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 80, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 89, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 82, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 92, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 79, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 83, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 90, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 88, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 81, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 91, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 84, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 85, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 87, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 78, Fog Lane, Manchester, M19 1AS |
Aug 2004 | £135,000 | Flat | Leasehold | Petrel House, 256, Apartment 77, Fog Lane, Manchester, M19 1AS |
Sorry, we do not have broadband speed availability data for postcode M19 1AS.