Postcode | M19 2BQ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Burnage |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Gorton and Denton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Levenshulme |
2005 ‘Statistical’ ward | Levenshulme |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 386772 |
Northing | 0393950 |
Latitude | 53.4421539 |
Longitude | -2.2006090 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Manchester 034 |
2011 Census LSOA | Manchester 034F |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M19 2BQ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
May 2023 | £256,500 | Terraced | Freehold | 29, Monica Grove, Manchester, M19 2BQ |
Feb 2022 | £240,000 | Terraced | Freehold | 35, Monica Grove, Manchester, M19 2BQ |
Sep 2021 | £287,000 | Terraced | Freehold | 31, Monica Grove, Manchester, M19 2BQ |
Aug 2019 | £210,000 | Terraced | Freehold | 37, Monica Grove, Manchester, M19 2BQ |
Sep 2018 | £110,000 | Terraced | Freehold | 37, Monica Grove, Manchester, M19 2BQ |
Jul 2017 | £170,000 | Semi Detached | Freehold | 25, Monica Grove, Manchester, M19 2BQ |
Feb 2014 | £115,300 | Terraced | Freehold | 23, Monica Grove, Manchester, M19 2BQ |
Feb 2005 | £120,000 | Terraced | Freehold | 27, Monica Grove, Manchester, M19 2BQ |
Nov 2003 | £60,000 | Terraced | Freehold | 27, Monica Grove, Manchester, M19 2BQ |
Jul 2003 | £100,000 | Terraced | Freehold | 23, Monica Grove, Manchester, M19 2BQ |
Aug 2002 | £83,500 | Terraced | Freehold | 35, Monica Grove, Manchester, M19 2BQ |
Jul 2002 | £80,000 | Terraced | Freehold | 29, Monica Grove, Manchester, M19 2BQ |
Jul 2002 | £82,500 | Terraced | Freehold | 21, Monica Grove, Manchester, M19 2BQ |
Mar 2002 | £52,500 | Terraced | Freehold | 23, Monica Grove, Manchester, M19 2BQ |
Oct 2001 | £59,500 | Terraced | Freehold | 19, Monica Grove, Manchester, M19 2BQ |
Apr 2001 | £58,800 | Terraced | Freehold | 21, Monica Grove, Manchester, M19 2BQ |
Mar 2001 | £64,000 | Terraced | Freehold | 35, Monica Grove, Manchester, M19 2BQ |
Apr 2000 | £44,000 | Terraced | Freehold | 19, Monica Grove, Manchester, M19 2BQ |
Jul 1999 | £51,000 | Terraced | Freehold | 29, Monica Grove, Manchester, M19 2BQ |
Jun 1997 | £48,000 | Terraced | Freehold | 21, Monica Grove, Manchester, M19 2BQ |
May 1996 | £23,500 | Semi Detached | Freehold | 25, Monica Grove, Manchester, M19 2BQ |
Sorry, we do not have broadband speed availability data for postcode M19 2BQ.