Postcode | M2 4JE |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Deansgate |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | City Centre |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 383861 |
Northing | 0398266 |
Latitude | 53.4808655 |
Longitude | -2.2446561 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Manchester 054 |
2011 Census LSOA | Manchester 054C |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2024 | Metropolitan Police Service | On or near Shopping Area | Vehicle crime | Investigation complete; no suspect identified |
Sep 2024 | Metropolitan Police Service | On or near Nightclub | Violence and sexual offences | Unable to prosecute suspect |
Jul 2024 | Lancashire Constabulary | On or near Manchester Victoria | Violence and sexual offences | Action to be taken by another organisation |
Jun 2024 | Derbyshire Constabulary | On or near Supermarket | Violence and sexual offences | Status update unavailable |
Mar 2024 | Metropolitan Police Service | On or near Sickle Street | Violence and sexual offences | Unable to prosecute suspect |
Dec 2023 | Durham Constabulary | On or near Kennedy Street | Violence and sexual offences | Action to be taken by another organisation |
Oct 2023 | Durham Constabulary | On or near Half Moon Street | Violence and sexual offences | Status update unavailable |
May 2023 | Metropolitan Police Service | On or near Nightclub | Violence and sexual offences | Investigation complete; no suspect identified |
May 2023 | Metropolitan Police Service | On or near Nightclub | Violence and sexual offences | Status update unavailable |
Mar 2023 | Cumbria Constabulary | On or near | Violence and sexual offences | Status update unavailable |
Jan 2023 | Durham Constabulary | On or near Market Street | Violence and sexual offences | Status update unavailable |
Dec 2022 | Durham Constabulary | On or near Market Street | Violence and sexual offences | Status update unavailable |
Aug 2022 | Derbyshire Constabulary | On or near | Violence and sexual offences | Status update unavailable |
Apr 2022 | Lancashire Constabulary | On or near Hardman Street | Vehicle crime | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2023 | £277,500 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Mar 2021 | £390,000 | Flat | Leasehold | 37, Flat 401, Cross Street, Manchester, M2 4JE |
Jun 2017 | £230,000 | Flat | Leasehold | 37, Flat 304, Cross Street, Manchester, M2 4JE |
Dec 2016 | £318,000 | Flat | Leasehold | 37, Flat 401, Cross Street, Manchester, M2 4JE |
Mar 2016 | £175,000 | Flat | Leasehold | 37, Flat 201, Cross Street, Manchester, M2 4JE |
May 2014 | £179,950 | Flat | Leasehold | 37, Flat 304, Cross Street, Manchester, M2 4JE |
Feb 2014 | £127,500 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Dec 2013 | £125,000 | Flat | Leasehold | 37, Apartment 404, Cross Street, Manchester, M2 4JE |
Aug 2012 | £140,000 | Flat | Leasehold | 37, Flat 201, Cross Street, Manchester, M2 4JE |
Dec 2008 | £102,000 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Sep 2008 | £111,000 | Flat | Leasehold | 37, Flat 301, Cross Street, Manchester, M2 4JE |
Feb 2008 | £130,000 | Flat | Leasehold | 37, Flat 203, Cross Street, Manchester, M2 4JE |
May 2007 | £148,450 | Flat | Leasehold | 37, Flat 201, Cross Street, Manchester, M2 4JE |
May 2007 | £167,000 | Flat | Leasehold | 37, Flat 202, Cross Street, Manchester, M2 4JE |
Mar 2007 | £177,000 | Flat | Leasehold | 37, Flat 302, Cross Street, Manchester, M2 4JE |
Mar 2006 | £180,000 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Oct 2005 | £140,000 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Sep 2005 | £190,000 | Flat | Leasehold | 37, Flat 303, Cross Street, Manchester, M2 4JE |
Aug 2004 | £189,950 | Flat | Leasehold | 37, Apartment 402, Cross Street, Manchester, M2 4JE |
May 2004 | £175,000 | Flat | Leasehold | 37, Flat 304, Cross Street, Manchester, M2 4JE |
Dec 2003 | £147,500 | Flat | Leasehold | 37, Flat 201, Cross Street, Manchester, M2 4JE |
Nov 2003 | £147,500 | Flat | Leasehold | 37, Flat 301, Cross Street, Manchester, M2 4JE |
Nov 2003 | £244,000 | Flat | Leasehold | 37, Flat 401, Cross Street, Manchester, M2 4JE |
Sep 2003 | £139,000 | Flat | Leasehold | 37, Apartment 404, Cross Street, Manchester, M2 4JE |
Jun 2003 | £165,000 | Flat | Leasehold | 37, Flat 302, Cross Street, Manchester, M2 4JE |
Jun 2003 | £160,000 | Flat | Leasehold | 37, Flat 202, Cross Street, Manchester, M2 4JE |
Apr 2003 | £160,000 | Flat | Leasehold | 37, Apartment 403, Cross Street, Manchester, M2 4JE |
Jan 2003 | £199,000 | Flat | Leasehold | 37, Flat 204, Cross Street, Manchester, M2 4JE |
Dec 2002 | £119,000 | Flat | Leasehold | 37, Flat 203, Cross Street, Manchester, M2 4JE |
Dec 2002 | £125,000 | Flat | Leasehold | 37, Flat 303, Cross Street, Manchester, M2 4JE |
Sorry, we do not have broadband speed availability data for postcode M2 4JE.