Postcode | M20 0GT |
Date of introduction | April - 1987 |
Date of retirement | December - 1990 |
Parish name | Manchester, unparished area |
Ward name | Didsbury East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Withington |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Didsbury |
2005 ‘Statistical’ ward | Didsbury East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 384500 |
Northing | 0389600 |
Latitude | 53.4029922 |
Longitude | -2.2345979 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Asian traits |
2011 Census Sub Group | Achieving minorities |
2011 Census MSOA | Manchester 045 |
2011 Census LSOA | Manchester 045D |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M20 0GT.
Sorry, we do not have property sales data for postcode M20 0GT.
Sorry, we do not have broadband speed availability data for postcode M20 0GT.