Postcode | M20 4PT |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Withington |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Withington |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Withington |
2005 ‘Statistical’ ward | Withington |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385224 |
Northing | 0393009 |
Latitude | 53.4336548 |
Longitude | -2.2238691 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Students around campus |
2011 Census Sub Group | Students and professionals |
2011 Census MSOA | Manchester 040 |
2011 Census LSOA | Manchester 040B |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Independent professional metro services |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M20 4PT.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2023 | £236,000 | Flat | Leasehold | 38, Flat 6, Parsonage Road, Manchester, M20 4PT |
Apr 2022 | £240,000 | Flat | Leasehold | 38, Flat 1, Parsonage Road, Manchester, M20 4PT |
Jun 2021 | £215,000 | Flat | Leasehold | 38, Flat 6, Parsonage Road, Manchester, M20 4PT |
May 2019 | £215,000 | Flat | Leasehold | 38, Flat 2, Parsonage Road, Manchester, M20 4PT |
Feb 2019 | £215,000 | Flat | Leasehold | 38, Flat 5, Parsonage Road, Manchester, M20 4PT |
Dec 2015 | £186,500 | Flat | Leasehold | 38, Flat 6, Parsonage Road, Manchester, M20 4PT |
Jun 2015 | £159,950 | Flat | Leasehold | 38, Flat 1, Parsonage Road, Manchester, M20 4PT |
May 2015 | £154,000 | Flat | Leasehold | 38, Flat 2, Parsonage Road, Manchester, M20 4PT |
Oct 2014 | £145,000 | Flat | Leasehold | 38, Flat 6, Parsonage Road, Manchester, M20 4PT |
Sep 2014 | £140,000 | Flat | Leasehold | 38, Flat 3, Parsonage Road, Manchester, M20 4PT |
Jul 2014 | £150,000 | Flat | Leasehold | 38, Flat 4, Parsonage Road, Manchester, M20 4PT |
Jun 2014 | £125,000 | Flat | Leasehold | 38, Flat 7, Parsonage Road, Manchester, M20 4PT |
Feb 2014 | £135,000 | Flat | Leasehold | 38, Flat 5, Parsonage Road, Manchester, M20 4PT |
Jan 2014 | £315,000 | Detached | Freehold | Holly Bank Lodge, 38a, Parsonage Road, Manchester, M20 4PT |
Dec 2013 | £135,000 | Flat | Leasehold | 38, Apartment 1, Parsonage Road, Manchester, M20 4PT |
May 2013 | £140,000 | Flat | Leasehold | 38, Apartment 4, Parsonage Road, Manchester, M20 4PT |
Aug 2008 | £350,000 | Semi Detached | Freehold | 46, Flat 2, Parsonage Road, Manchester, M20 4PT |
Sep 2004 | £315,000 | Detached | Freehold | Holly Bank Lodge, 38a, Parsonage Road, Manchester, M20 4PT |
Sep 2001 | £220,000 | Detached | Freehold | Holly Bank Lodge, 38a, Parsonage Road, Manchester, M20 4PT |
Sorry, we do not have broadband speed availability data for postcode M20 4PT.