Postcode | M21 9AB |
Date of introduction | December - 1995 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Chorlton Park |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Withington |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Chorlton |
2005 ‘Statistical’ ward | Chorlton Park |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 381710 |
Northing | 0393990 |
Latitude | 53.4423752 |
Longitude | -2.2768180 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Aspiring and affluent |
2011 Census Sub Group | Urban cultural mix |
2011 Census MSOA | Manchester 029 |
2011 Census LSOA | Manchester 029A |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Eat, drink and be merry |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M21 9AB.
Sorry, we do not have property sales data for postcode M21 9AB.
Sorry, we do not have broadband speed availability data for postcode M21 9AB.