Postcode | M22 0LF |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Woodhouse Park |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Wythenshawe and Sale East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Woodhouse Park |
2005 ‘Statistical’ ward | Woodhouse Park |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 383244 |
Northing | 0385816 |
Latitude | 53.3689384 |
Longitude | -2.2532871 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Manchester 052 |
2011 Census LSOA | Manchester 052E |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Science and business parks |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
May 2024 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Mar 2024 | Cheshire Constabulary | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Jan 2024 | Cheshire Constabulary | On or near Tedder Drive | Anti-social behaviour | |
Aug 2023 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Unable to prosecute suspect |
Mar 2023 | Cheshire Constabulary | On or near | Vehicle crime | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2015 | £138,000 | Terraced | Leasehold | 2, Harburn Walk, Manchester, M22 0LF |
Dec 2014 | £105,000 | Terraced | Leasehold | 3, Harburn Walk, Manchester, M22 0LF |
Dec 2014 | £105,000 | Terraced | Freehold | 3, Harburn Walk, Manchester, M22 0LF |
Aug 2014 | £68,000 | Terraced | Leasehold | 3, Harburn Walk, Manchester, M22 0LF |
Aug 2013 | £149,950 | Terraced | Leasehold | 10, Harburn Walk, Manchester, M22 0LF |
Mar 2012 | £140,000 | Terraced | Leasehold | 2, Harburn Walk, Manchester, M22 0LF |
Jun 1995 | £26,000 | Semi Detached | Leasehold | 3, Harburn Walk, Manchester, M22 0LF |
Sorry, we do not have broadband speed availability data for postcode M22 0LF.