Postcode | M22 4RN |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Sharston |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Wythenshawe and Sale East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Sale BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Sharston |
2005 ‘Statistical’ ward | Sharston |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 383216 |
Northing | 0388948 |
Latitude | 53.3970909 |
Longitude | -2.2538750 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Asian traits |
2011 Census Sub Group | Achieving minorities |
2011 Census MSOA | Manchester 049 |
2011 Census LSOA | Manchester 049E |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Sep 2023 | Metropolitan Police Service | On or near Witham Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Mar 2022 | Metropolitan Police Service | On or near Grosvenor Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2020 | £380,000 | Other | Leasehold | Vincent Works, Leestone Road, Manchester, M22 4RN |
Jun 2018 | £490,000 | Other | Leasehold | Vincent Works, Leestone Road, Manchester, M22 4RN |
Sorry, we do not have broadband speed availability data for postcode M22 4RN.