Postcode | M24 1BJ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | East Middleton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Middleton East |
2005 ‘Statistical’ ward | North Middleton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 387322 |
Northing | 0405769 |
Latitude | 53.5484009 |
Longitude | -2.1928110 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Rochdale 024 |
2011 Census LSOA | Rochdale 024A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M24 1BJ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
May 2023 | £138,500 | Terraced | Freehold | 13, Albert Street, Manchester, M24 1BJ |
Sep 2020 | £90,000 | Semi Detached | Freehold | 17, Albert Street, Manchester, M24 1BJ |
Mar 2018 | £85,000 | Terraced | Freehold | 15, Albert Street, Manchester, M24 1BJ |
Aug 2012 | £87,000 | Terraced | Freehold | 9, Albert Street, Manchester, M24 1BJ |
Aug 2012 | £63,000 | Terraced | Freehold | 15, Albert Street, Manchester, M24 1BJ |
Oct 2008 | £70,000 | Flat | Freehold | 5, Albert Street, Manchester, M24 1BJ |
Dec 2007 | £105,000 | Semi Detached | Freehold | 9, Albert Street, Manchester, M24 1BJ |
Sep 2006 | £65,500 | Terraced | Freehold | 3, Albert Street, Manchester, M24 1BJ |
Sep 2006 | £68,000 | Terraced | Freehold | 1, Albert Street, Manchester, M24 1BJ |
Sep 2004 | £59,950 | Flat | Freehold | 1, Albert Street, Manchester, M24 1BJ |
Jul 2004 | £59,000 | Flat | Freehold | 5, Albert Street, Manchester, M24 1BJ |
Apr 2004 | £49,995 | Flat | Freehold | 1, Albert Street, Manchester, M24 1BJ |
Nov 2003 | £57,000 | Terraced | Freehold | 15, Albert Street, Manchester, M24 1BJ |
Jun 2003 | £59,995 | Semi Detached | Freehold | 9, Albert Street, Manchester, M24 1BJ |
Jul 2002 | £41,000 | Semi Detached | Freehold | 17, Albert Street, Manchester, M24 1BJ |
Sep 2001 | £38,000 | Terraced | Freehold | 13, Albert Street, Manchester, M24 1BJ |
Oct 2000 | £22,995 | Terraced | Freehold | 7, Albert Street, Manchester, M24 1BJ |
Aug 2000 | £23,250 | Terraced | Freehold | 3, Albert Street, Manchester, M24 1BJ |
Jan 2000 | £33,500 | Terraced | Freehold | 11, Albert Street, Manchester, M24 1BJ |
May 1999 | £33,250 | Terraced | Freehold | 11, Albert Street, Manchester, M24 1BJ |
Apr 1999 | £31,800 | Semi Detached | Freehold | 17, Albert Street, Manchester, M24 1BJ |
Apr 1997 | £19,000 | Terraced | Freehold | 3, Albert Street, Manchester, M24 1BJ |
Jun 1996 | £35,950 | Terraced | Freehold | 13, Albert Street, Manchester, M24 1BJ |
Sorry, we do not have broadband speed availability data for postcode M24 1BJ.