Postcode | M24 1WW |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | South Middleton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Middleton South |
2005 ‘Statistical’ ward | South Middleton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 386805 |
Northing | 0404176 |
Latitude | 53.5340691 |
Longitude | -2.2005460 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | Semi-detached ageing |
2011 Census MSOA | Rochdale 025 |
2011 Census LSOA | Rochdale 025E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M24 1WW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2023 | £122,000 | Flat | Leasehold | Duffield Court, 1, Duffield Gardens, Manchester, M24 1WW |
Aug 2022 | £105,000 | Flat | Leasehold | Duffield Court, 6, Duffield Gardens, Manchester, M24 1WW |
Aug 2018 | £95,500 | Flat | Leasehold | Duffield Court, 3, Duffield Gardens, Manchester, M24 1WW |
Jun 2016 | £93,000 | Flat | Leasehold | Duffield Court, 4, Duffield Gardens, Manchester, M24 1WW |
May 2015 | £78,500 | Flat | Leasehold | Duffield Court, 2, Duffield Gardens, Manchester, M24 1WW |
Jun 2013 | £90,000 | Flat | Leasehold | Duffield Court, 4, Duffield Gardens, Manchester, M24 1WW |
Oct 2009 | £81,000 | Flat | Leasehold | Duffield Court, 3, Duffield Gardens, Manchester, M24 1WW |
Mar 2007 | £105,000 | Flat | Leasehold | Duffield Court, 3, Duffield Gardens, Manchester, M24 1WW |
Sep 2005 | £104,500 | Flat | Leasehold | Duffield Court, 2, Duffield Gardens, Manchester, M24 1WW |
Oct 2003 | £75,000 | Flat | Leasehold | Duffield Court, 6, Duffield Gardens, Manchester, M24 1WW |
Sep 2003 | £79,995 | Flat | Leasehold | Duffield Court, 7, Duffield Gardens, Manchester, M24 1WW |
Jun 2002 | £58,000 | Flat | Leasehold | Duffield Court, 7, Duffield Gardens, Manchester, M24 1WW |
Oct 2001 | £62,500 | Flat | Leasehold | Duffield Court, 6, Duffield Gardens, Manchester, M24 1WW |
Sorry, we do not have broadband speed availability data for postcode M24 1WW.