Postcode | M26 4NA |
Date of introduction | September - 2018 |
Date of retirement | N/A |
Parish name | Bury, unparished area |
Ward name | Bury West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Bury |
Parliamentary name | Bury South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Bury |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00V |
Census Area Statistics ward | Radcliffe North |
2005 ‘Statistical’ ward | Radcliffe East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 378298 |
Northing | 0409576 |
Latitude | 53.5823364 |
Longitude | -2.3292670 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Bury 012 |
2011 Census LSOA | Bury 012D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M26 4NA.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2024 | £340,000 | Detached | Leasehold | 7, Starling Close, Manchester, M26 4NA |
Jul 2022 | £335,000 | Detached | Leasehold | 5, Starling Close, Manchester, M26 4NA |
Dec 2018 | £389,995 | Detached | Leasehold | 9, Starling Close, Manchester, M26 4NA |
Oct 2018 | £339,995 | Detached | Leasehold | 7, Starling Close, Manchester, M26 4NA |
Oct 2018 | £339,995 | Detached | Leasehold | 11, Starling Close, Manchester, M26 4NA |
Sep 2018 | £264,995 | Detached | Leasehold | 3, Starling Close, Manchester, M26 4NA |
Sep 2018 | £259,995 | Detached | Leasehold | 5, Starling Close, Manchester, M26 4NA |
Aug 2018 | £183,746 | Detached | Leasehold | 1, Starling Close, Manchester, M26 4NA |
Sorry, we do not have broadband speed availability data for postcode M26 4NA.