Postcode | M27 0HT |
Date of introduction | November - 2006 |
Date of retirement | N/A |
Parish name | Salford, unparished area |
Ward name | Worsley & Westwood Park |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Worsley and Eccles |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Worsley and Boothstown |
2005 ‘Statistical’ ward | Worsley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 376124 |
Northing | 0400955 |
Latitude | 53.5047531 |
Longitude | -2.3614421 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Salford 014 |
2011 Census LSOA | Salford 014E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M27 0HT.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2023 | £460,000 | Semi Detached | Freehold | 2, Water Street, Manchester, M27 0HT |
Jul 2023 | £520,000 | Semi Detached | Freehold | 4, Little Brook Two, Water Street, Manchester, M27 0HT |
Mar 2008 | £265,000 | Semi Detached | Freehold | 4, Little Brook Two, Water Street, Manchester, M27 0HT |
Oct 2006 | £275,000 | Semi Detached | Freehold | Little Brook One, 2, Water Street, Manchester, M27 0HT |
Sorry, we do not have broadband speed availability data for postcode M27 0HT.