Postcode | M27 2XR |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Salford, unparished area |
Ward name | Swinton Park |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | Salford BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Pendlebury |
2005 ‘Statistical’ ward | Pendlebury |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 379684 |
Northing | 0400962 |
Latitude | 53.5049515 |
Longitude | -2.3077710 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Salford 008 |
2011 Census LSOA | Salford 008B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2022 | Derbyshire Constabulary | On or near Prison | Public order | Status update unavailable |
Jan 2022 | Cumbria Constabulary | On or near Prison | Violence and sexual offences | Further investigation is not in the public interest |
Sorry, we do not have property sales data for postcode M27 2XR.
Sorry, we do not have broadband speed availability data for postcode M27 2XR.