Postcode | M29 9PU |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Wigan, unparished area |
Ward name | Atherton North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Leigh and Atherton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | Atherton BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Atherton |
2005 ‘Statistical’ ward | Atherton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 367308 |
Northing | 0404096 |
Latitude | 53.5324936 |
Longitude | -2.4946849 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Wigan 017 |
2011 Census LSOA | Wigan 017B |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Mar 2024 | British Transport Police | On or near Hag Fold (Station) | Public order | |
Sep 2023 | British Transport Police | On or near Hag Fold (Station) | Criminal damage and arson | |
Jul 2023 | British Transport Police | On or near Hag Fold (Station) | Criminal damage and arson | |
Jan 2022 | British Transport Police | On or near Hag Fold (Station) | Criminal damage and arson |
Sorry, we do not have property sales data for postcode M29 9PU.
Sorry, we do not have broadband speed availability data for postcode M29 9PU.