Postcode | M3 7FU |
Date of introduction | July - 2013 |
Date of retirement | N/A |
Parish name | Salford, unparished area |
Ward name | Blackfriars & Trinity |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Blackfriars |
2005 ‘Statistical’ ward | Irwell Riverside |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 382920 |
Northing | 0399298 |
Latitude | 53.4901123 |
Longitude | -2.2588921 |
2011 Census Super Group | Ethnicity central |
2011 Census Group | Ethnic dynamics |
2011 Census Sub Group | Constrained neighbourhoods |
2011 Census MSOA | Salford 022 |
2011 Census LSOA | Salford 022K |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M3 7FU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2023 | £15,200,000 | Other | Leasehold | Riverside House, 100, Blackfriars Road, Salford, M3 7FU |
Sep 2020 | £5,086,442 | Other | Freehold | Riverside House, 100, Blackfriars Road, Salford, M3 7FU |
Sep 2020 | £5,086,442 | Other | Freehold | Riverside House, 100, Room 6~4, Blackfriars Road, Salford, M3 7FU |
Sep 2020 | £5,086,442 | Other | Freehold | Riverside House, 100, Blackfriars Road, Salford, M3 7FU |
Nov 2017 | £62,950 | Other | Leasehold | Room 48~4 Riverside House, Blackfriars Road, Salford, M3 7FU |
Apr 2017 | £62,950 | Other | Leasehold | Riverside House, 100, Room 47~1, Blackfriars Road, Salford, M3 7FU |
Mar 2016 | £62,950 | Other | Leasehold | Riverside House, 100, Room 9~4, Blackfriars Road, Salford, M3 7FU |
Sorry, we do not have broadband speed availability data for postcode M3 7FU.