Speegle.co.uk - UK Postcode Information

M3 7GB - Postcode information, data and statistics for M3 7GB



M3 7GB - Overview

Postcode M3 7GB
Date of introduction June - 2019
Date of retirement N/A
Parish name Salford, unparished area
Ward name Blackfriars & Trinity
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Salford
Parliamentary name Salford
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Salford
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01G
Census Area Statistics ward Blackfriars
2005 ‘Statistical’ ward Ordsall
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South West
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M3 7GB - Map and Location information

Easting 383240
Northing 0398873
Latitude 53.4863167
Longitude -2.2540441

M3 7GB - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Salford 022
2011 Census LSOA Salford 022J
2011 Census Workplace Zone Supergroup City and business parks
2011 Census Workplace Zone Group Science and business parks
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M3 7GB

Rebecca Long Bailey MP
    Rebecca Long Bailey
  • Name: Rebecca Long Bailey
  • Party: Labour
  • Constituency: Salford
  • Start Date: 07-05-2015

Recent crimes reported nearby M3 7GB.

Our data shows a total of 1 crimes nearby to M3 7GB, from Jan 2022 to Dec 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. M3 7GB is in the Salford 022J LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode M3 7GB ( LSOA Area - Salford 022J ) may have differing population numbers.

Breakdown of recent crimes reported nearby M3 7GB .

Month Reported by Location Crime type Last outcome
Jun 2022 Lancashire Constabulary On or near Change Way Violence and sexual offences Status update unavailable

Schools nearby M3 7GB.

Our data contains 4 schools nearby the postcode M3 7GB. The schools listed are in the same postcode district as M3 7GB. e.g. We are displaying schools that have the postcode starting with M3.
  • School name: Chetham's School of Music
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 8
  • Upper age: 19
  • Boarding provision: Boarding school
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 335
  • Number of pupils (at 18/01/2024): 332 (Boys: 149 / Girls: 183 )
  • Address: Long Millgate, Manchester, M3 1SB
  • Website: www.chethamsschoolofmusic.com
  • Telephone: 01618349644
  • School name: The Friars Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 450
  • Number of pupils (at 18/01/2024): 420 (Boys: 213 / Girls: 207 )
  • Address: Cannon Street, Salford, Greater Manchester, M3 7EU
  • Website: www.friarsprimaryschool.co.uk/
  • Telephone: 01619211825
  • School name: St Philip's CofE Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 250
  • Number of pupils (at 18/01/2024): 235 (Boys: 123 / Girls: 112 )
  • Address: St. Philip's C.E. Primary School, Barrow Street, Salford, Greater Manchester, M3 5LF
  • Website: www.stphilipssalford.co.uk
  • Telephone: 01619211860
  • School name: The Cathedral School of St Peter and St John RC Primary
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 240
  • Number of pupils (at 18/01/2024): 218 (Boys: 121 / Girls: 97 )
  • Address: Mount Street, Salford, Greater Manchester, M3 6LU
  • Website: www.cathedralschoolstpeterandjohn.com/
  • Telephone: 01618344150

Historical House Sale Prices in M3 7GB

Date Price Property Type Leasehold / Freehold Address
Oct 2024 £259,000 Flat Leasehold Block B, 56, Apartment 1209, Bury Street, Salford, M3 7GB
Sep 2024 £199,000 Flat Leasehold Block B, 56, Apartment 1412, Bury Street, Salford, M3 7GB
Mar 2022 £255,000 Flat Leasehold Block B, 56, Apartment 1205, Bury Street, Salford, M3 7GB
Feb 2022 £215,000 Flat Leasehold Block B, 56, Apartment 1514, Bury Street, Salford, M3 7GB
Nov 2021 £370,000 Flat Leasehold Block B, 56, Apartment 1602, Bury Street, Salford, M3 7GB
Apr 2021 £231,623 Flat Leasehold Block B, 56, Apartment 1401, Bury Street, Salford, M3 7GB
Apr 2021 £285,000 Flat Leasehold Block B, 56, Apartment 1203, Bury Street, Salford, M3 7GB
Mar 2021 £280,000 Flat Leasehold Block B, 56, Apartment 1406, Bury Street, Salford, M3 7GB
Feb 2021 £227,032 Flat Leasehold Block B, 56, Apartment 1302, Bury Street, Salford, M3 7GB
Dec 2020 £255,983 Flat Leasehold Block B, 56, Apartment 1405, Bury Street, Salford, M3 7GB
Oct 2020 £322,340 Flat Leasehold Block B, 56, Apartment 1310, Bury Street, Salford, M3 7GB
Oct 2020 £320,000 Flat Leasehold Block B, 56, Apartment 1511, Bury Street, Salford, M3 7GB
Sep 2020 £212,272 Flat Leasehold Block B, 56, Apartment 1602, Bury Street, Salford, M3 7GB
Sep 2020 £220,623 Flat Leasehold Block B, 56, Apartment 1611, Bury Street, Salford, M3 7GB
Sep 2020 £259,184 Flat Leasehold Block B, 56, Apartment 1303, Bury Street, Salford, M3 7GB
Jul 2020 £245,000 Flat Leasehold Block B, 56, Apartment 1610, Bury Street, Salford, M3 7GB
Jul 2020 £218,000 Flat Leasehold Block B, 56, Apartment 1604, Bury Street, Salford, M3 7GB
Jun 2020 £321,455 Flat Leasehold Block B, 56, Apartment 1411, Bury Street, Salford, M3 7GB
May 2020 £312,398 Flat Leasehold Block B, 56, Apartment 1304, Bury Street, Salford, M3 7GB
May 2020 £294,502 Flat Leasehold Block B, 56, Apartment 1206, Bury Street, Salford, M3 7GB
Mar 2020 £297,083 Flat Leasehold Block B, 56, Apartment 1410, Bury Street, Salford, M3 7GB
Mar 2020 £297,058 Flat Leasehold Block B, 56, Apartment 1309, Bury Street, Salford, M3 7GB
Mar 2020 £298,534 Flat Leasehold Block B, 56, Apartment 1510, Bury Street, Salford, M3 7GB
Mar 2020 £310,815 Flat Leasehold Block B, 56, Apartment 1506, Bury Street, Salford, M3 7GB
Mar 2020 £326,060 Flat Leasehold Block B, 56, Apartment 1210, Bury Street, Salford, M3 7GB
Mar 2020 £320,737 Flat Leasehold Block B, 56, Apartment 1408, Bury Street, Salford, M3 7GB
Mar 2020 £320,000 Flat Leasehold Block B, 56, Apartment 1504, Bury Street, Salford, M3 7GB
Mar 2020 £310,000 Flat Leasehold Block B, 56, Apartment 1204, Bury Street, Salford, M3 7GB
Mar 2020 £300,000 Flat Leasehold Block B, 56, Apartment 1311, Bury Street, Salford, M3 7GB
Feb 2020 £243,000 Flat Leasehold Block B, 56, Apartment 1205, Bury Street, Salford, M3 7GB
Feb 2020 £285,000 Flat Leasehold Block B, 56, Apartment 1501, Bury Street, Salford, M3 7GB
Feb 2020 £285,843 Flat Leasehold Block B, 56, Apartment 1211, Bury Street, Salford, M3 7GB
Feb 2020 £338,993 Flat Leasehold Block B, 56, Apartment 1609, Bury Street, Salford, M3 7GB
Dec 2019 £231,244 Flat Leasehold Block B, 56, Apartment 1601, Bury Street, Salford, M3 7GB
Dec 2019 £320,000 Flat Leasehold Block B, 56, Apartment 1505, Bury Street, Salford, M3 7GB
Dec 2019 £174,203 Flat Leasehold Block B, 56, Apartment 1606, Bury Street, Salford, M3 7GB
Dec 2019 £312,490 Flat Leasehold Block B, 56, Apartment 1402, Bury Street, Salford, M3 7GB
Dec 2019 £247,312 Flat Leasehold Block B, 56, Apartment 1305, Bury Street, Salford, M3 7GB
Dec 2019 £237,998 Flat Leasehold Block B, 56, Apartment 1507, Bury Street, Salford, M3 7GB
Dec 2019 £256,000 Flat Leasehold Block B, 56, Apartment 1608, Bury Street, Salford, M3 7GB
Dec 2019 £288,248 Flat Leasehold Block B, 56, Apartment 1409, Bury Street, Salford, M3 7GB
Nov 2019 £298,637 Flat Leasehold Block B, 56, Apartment 1508, Bury Street, Salford, M3 7GB
Nov 2019 £238,500 Flat Leasehold Block B, 56, Apartment 1607, Bury Street, Salford, M3 7GB
Nov 2019 £317,845 Flat Leasehold Block B, 56, Apartment 1502, Bury Street, Salford, M3 7GB
Nov 2019 £286,157 Flat Leasehold Block B, 56, Apartment 1306, Bury Street, Salford, M3 7GB
Nov 2019 £245,000 Flat Leasehold Block B, 56, Apartment 1605, Bury Street, Salford, M3 7GB
Nov 2019 £232,589 Flat Leasehold Block B, 56, Apartment 1407, Bury Street, Salford, M3 7GB
Nov 2019 £200,385 Flat Leasehold Block B, 56, Apartment 1514, Bury Street, Salford, M3 7GB
Nov 2019 £185,633 Flat Leasehold Block B, 56, Apartment 1412, Bury Street, Salford, M3 7GB
Nov 2019 £297,058 Flat Leasehold Block B, 56, Apartment 1308, Bury Street, Salford, M3 7GB
Nov 2019 £186,948 Flat Leasehold Block B, 56, Apartment 1413, Bury Street, Salford, M3 7GB
Nov 2019 £185,633 Flat Leasehold Block B, 56, Apartment 1414, Bury Street, Salford, M3 7GB
Oct 2019 £192,185 Flat Leasehold Block B, 56, Apartment 1512, Bury Street, Salford, M3 7GB
Oct 2019 £282,755 Flat Leasehold Block B, 56, Apartment 1208, Bury Street, Salford, M3 7GB
Oct 2019 £185,633 Flat Leasehold Block B, 56, Apartment 1314, Bury Street, Salford, M3 7GB
Oct 2019 £184,775 Flat Leasehold Block B, 56, Apartment 1313, Bury Street, Salford, M3 7GB
Oct 2019 £185,633 Flat Leasehold Block B, 56, Apartment 1212, Bury Street, Salford, M3 7GB
Oct 2019 £185,633 Flat Leasehold Block B, 56, Apartment 1312, Bury Street, Salford, M3 7GB
Oct 2019 £215,821 Flat Leasehold Block B, 56, Apartment 1307, Bury Street, Salford, M3 7GB
Oct 2019 £289,268 Flat Leasehold Block B, 56, Apartment 1301, Bury Street, Salford, M3 7GB
Oct 2019 £193,553 Flat Leasehold Block B, 56, Apartment 1214, Bury Street, Salford, M3 7GB
Oct 2019 £399,000 Flat Leasehold Block B, 56, Apartment 1603, Bury Street, Salford, M3 7GB
Oct 2019 £328,676 Flat Leasehold Block B, 56, Apartment 1509, Bury Street, Salford, M3 7GB
Oct 2019 £305,000 Flat Leasehold Block B, 56, Apartment 1403, Bury Street, Salford, M3 7GB
Oct 2019 £212,467 Flat Leasehold Block B, 56, Apartment 1513, Bury Street, Salford, M3 7GB
Oct 2019 £312,662 Flat Leasehold Block B, 56, Apartment 1404, Bury Street, Salford, M3 7GB
Sep 2019 £278,888 Flat Leasehold Block B, 56, Apartment 1209, Bury Street, Salford, M3 7GB
Sep 2019 £223,750 Flat Leasehold Block B, 56, Apartment 1202, Bury Street, Salford, M3 7GB
Sep 2019 £209,412 Flat Leasehold Block B, 56, Apartment 1213, Bury Street, Salford, M3 7GB
Sep 2019 £255,236 Flat Leasehold Block B, 56, Apartment 1201, Bury Street, Salford, M3 7GB
Aug 2019 £218,092 Flat Leasehold Block B, 56, Apartment 1207, Bury Street, Salford, M3 7GB
Mar 2019 £317,878 Flat Leasehold Block B, 56, Apartment 1503, Bury Street, Salford, M3 7GB

Broadband (internet) speeds and availability in postcode M3 7GB .

  • Average download speed: 261.7 Mbps
  • Maximum download speed: 1000 Mbps
  • Average upload speed: 19 Mbps
  • Maximum upload speed: 115 Mbps
  • Average data usage (per month): 486 GB
Broadband speeds and the number of connections in M3 7GB
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 0 44 16
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby M3 7GB.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.