Postcode | M31 4BW |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Partington |
Ward name | Bucklow-St Martins |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Stretford and Urmston |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Bucklow |
2005 ‘Statistical’ ward | Bucklow-St Martins |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 372180 |
Northing | 0391704 |
Latitude | 53.4213943 |
Longitude | -2.4200830 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Communal retirement |
2011 Census MSOA | Trafford 017 |
2011 Census LSOA | Trafford 017A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M31 4BW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2020 | £159,999 | Terraced | Freehold | Station Cottages, 3, Manchester Road, Manchester, M31 4BW |
Jul 2018 | £115,000 | Terraced | Freehold | Station Cottages, 3, Manchester Road, Manchester, M31 4BW |
Oct 2013 | £94,000 | Terraced | Freehold | Station Cottages, 2, Manchester Road, Manchester, M31 4BW |
Sep 2007 | £119,000 | Terraced | Freehold | Station Cottages, 1, Manchester Road, Manchester, M31 4BW |
Nov 2006 | £105,000 | Terraced | Freehold | Station Cottages, 3, Manchester Road, Manchester, M31 4BW |
Mar 2005 | £63,400 | Semi Detached | Freehold | Station Cottages, 4, Manchester Road, Manchester, M31 4BW |
Jun 2004 | £96,000 | Terraced | Freehold | Station Cottages, 1, Manchester Road, Manchester, M31 4BW |
Nov 2003 | £94,950 | Terraced | Freehold | Station Cottages, 2, Manchester Road, Manchester, M31 4BW |
Aug 2001 | £59,450 | Terraced | Freehold | Station Cottages, 1, Manchester Road, Manchester, M31 4BW |
Sep 2000 | £54,000 | Terraced | Freehold | Station Cottages, 3, Manchester Road, Manchester, M31 4BW |
Jul 1999 | £49,000 | Terraced | Freehold | Station Cottages, 2, Manchester Road, Manchester, M31 4BW |
Aug 1998 | £45,500 | Terraced | Freehold | Station Cottages, 3, Manchester Road, Manchester, M31 4BW |
Apr 1998 | £31,000 | Terraced | Freehold | Station Cottages, 2, Manchester Road, Manchester, M31 4BW |
Jun 1996 | £47,450 | Terraced | Freehold | Station Cottages, 1, Manchester Road, Manchester, M31 4BW |
Jun 1995 | £44,500 | Terraced | Freehold | Station Cottages, 2, Manchester Road, Manchester, M31 4BW |
Sorry, we do not have broadband speed availability data for postcode M31 4BW.