Postcode | M31 4TE |
Date of introduction | September - 2022 |
Date of retirement | N/A |
Parish name | Carrington |
Ward name | Bucklow-St Martins |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Stretford and Urmston |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Bucklow |
2005 ‘Statistical’ ward | Bucklow-St Martins |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 374610 |
Northing | 0392647 |
Latitude | 53.4300079 |
Longitude | -2.3835940 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing industrious workers |
2011 Census MSOA | Trafford 017 |
2011 Census LSOA | Trafford 017D |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Business parks |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2023 | Derbyshire Constabulary | On or near Broadway | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2022 | £254,950 | Detached | Freehold | 505, Porta Road, Manchester, M31 4TE |
Sep 2022 | £254,950 | Detached | Freehold | 501, Porta Road, Manchester, M31 4TE |
Sep 2022 | £144,950 | Detached | Freehold | 503, Porta Road, Manchester, M31 4TE |
Sorry, we do not have broadband speed availability data for postcode M31 4TE.