Postcode | M31 9BL |
Date of introduction | July - 2000 |
Date of retirement | September - 2000 |
Parish name | Partington |
Ward name | Bucklow-St Martins |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Stretford and Urmston |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | Partington BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Bucklow |
2005 ‘Statistical’ ward | Bucklow-St Martins |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 371200 |
Northing | 0391000 |
Latitude | 53.4150124 |
Longitude | -2.4347639 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Trafford 017 |
2011 Census LSOA | Trafford 017E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M31 9BL.
Sorry, we do not have property sales data for postcode M31 9BL.
Sorry, we do not have broadband speed availability data for postcode M31 9BL.