Postcode | M32 0JX |
Date of introduction | December - 2023 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Longford |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Stretford and Urmston |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Longford |
2005 ‘Statistical’ ward | Longford |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 380277 |
Northing | 0395001 |
Latitude | 53.4514122 |
Longitude | -2.2984550 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Asian traits |
2011 Census Sub Group | Achieving minorities |
2011 Census MSOA | Trafford 003 |
2011 Census LSOA | Trafford 003A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M32 0JX.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2023 | £411,000 | Terraced | Freehold | 10, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £410,000 | Detached | Freehold | 6, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £411,000 | Detached | Freehold | 8, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £411,000 | Terraced | Freehold | 4, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £410,000 | Terraced | Freehold | 12, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £384,000 | Detached | Freehold | 2, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £384,000 | Detached | Freehold | 1, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £402,000 | Detached | Freehold | 9, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £402,000 | Detached | Freehold | 7, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £405,000 | Detached | Freehold | 11, Alison Uttley Walk, Manchester, M32 0JX |
Dec 2023 | £409,000 | Detached | Freehold | 3, Alison Uttley Walk, Manchester, M32 0JX |
Nov 2023 | £404,000 | Terraced | Freehold | 5, Alison Uttley Walk, Manchester, M32 0JX |
Sorry, we do not have broadband speed availability data for postcode M32 0JX.