Postcode | M34 3DS |
Date of introduction | Feb - 1990 |
Date of retirement | N/A |
Parish name | Tameside, unparished area |
Ward name | Denton North East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Gorton and Denton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Denton North East |
2005 ‘Statistical’ ward | Denton North East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 392635 |
Northing | 0395372 |
Latitude | 53.4550514 |
Longitude | -2.1123779 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Tameside 021 |
2011 Census LSOA | Tameside 021C |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Multiethnic urban high streets |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M34 3DS.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2024 | £2,525,000 | Other | Freehold | Wm Morrisons Petrol Filling Station, Saxon Street, Manchester, M34 3DS |
Apr 2024 | £365,000 | Other | Leasehold | Car Park, Saxon Street, Manchester, M34 3DS |
Oct 2022 | £425,000 | Other | Freehold | Saxon House, Saxon Street, Manchester, M34 3DS |
Jul 2022 | £330,000 | Other | Freehold | Saxon House, Saxon Street, Manchester, M34 3DS |
Sorry, we do not have broadband speed availability data for postcode M34 3DS.