Postcode | M35 0TX |
Date of introduction | September - 2021 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Failsworth West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Failsworth West |
2005 ‘Statistical’ ward | Failsworth West |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 388752 |
Northing | 0401284 |
Latitude | 53.5081367 |
Longitude | -2.1710651 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Oldham 032 |
2011 Census LSOA | Oldham 032B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M35 0TX.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2024 | £345,000 | Detached | Freehold | 2, Garden House Close, Manchester, M35 0TX |
May 2022 | £299,995 | Detached | Freehold | 4, Garden House Close, Manchester, M35 0TX |
Dec 2021 | £287,995 | Detached | Freehold | 2, Garden House Close, Manchester, M35 0TX |
Oct 2021 | £287,995 | Detached | Freehold | 1, Garden House Close, Manchester, M35 0TX |
Sep 2021 | £325,995 | Detached | Freehold | 6, Garden House Close, Manchester, M35 0TX |
Aug 2021 | £219,995 | Semi Detached | Freehold | 5, Garden House Close, Manchester, M35 0TX |
Aug 2021 | £219,995 | Semi Detached | Freehold | 7, Garden House Close, Manchester, M35 0TX |
Aug 2021 | £274,995 | Detached | Freehold | 3, Garden House Close, Manchester, M35 0TX |
Feb 2020 | £227,271 | Other | Freehold | 4, Garden House Close, Manchester, M35 0TX |
Sorry, we do not have broadband speed availability data for postcode M35 0TX.