Postcode | M4 4JR |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Piccadilly |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Ancoats and Clayton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 384592 |
Northing | 0398975 |
Latitude | 53.4872742 |
Longitude | -2.2336740 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Manchester 054 |
2011 Census LSOA | Manchester 054B |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Metro suburban distribution industries |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jan 2024 | Derbyshire Constabulary | On or near Cornell Street | Violence and sexual offences | Status update unavailable |
May 2022 | Metropolitan Police Service | On or near Durant Street | Burglary | Status update unavailable |
Feb 2022 | Metropolitan Police Service | On or near Baptist Street | Violence and sexual offences | Investigation complete; no suspect identified |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2021 | £7,500,000 | Other | Freehold | 2, Rochdale Road, Manchester, M4 4JR |
Feb 2021 | £12,000,000 | Other | Freehold | 2, Rochdale Road, Manchester, M4 4JR |
Jun 2001 | £375,000 | Semi Detached | Leasehold | 14 ~ 16, Rochdale Road, Manchester, M4 4JR |
Sorry, we do not have broadband speed availability data for postcode M4 4JR.