Speegle.co.uk - UK Postcode Information

M4 7EP - Postcode information, data and statistics for M4 7EP



M4 7EP - Overview

Postcode M4 7EP
Date of introduction July - 2006
Date of retirement N/A
Parish name Manchester, unparished area
Ward name Ancoats & Beswick
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Manchester
Parliamentary name Manchester Central
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Manchester Teaching
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 14L
Census Area Statistics ward Beswick and Clayton
2005 ‘Statistical’ ward Bradford
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Manchester
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M4 7EP - Map and Location information

Easting 385577
Northing 0398162
Latitude 53.4799805
Longitude -2.2187941

M4 7EP - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Manchester 013
2011 Census LSOA Manchester 013F
2011 Census Workplace Zone Supergroup Metro suburbs
2011 Census Workplace Zone Group Professional home-workers in outer suburbs
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M4 7EP

Rt Hon Lucy Powell MP
    Lucy Powell
  • Name: Lucy Powell
  • Party: Labour (Co-op)
  • Constituency: Manchester Central
  • Start Date: 15-11-2012

Recent crimes reported nearby M4 7EP.

Sorry, we have no recent crime data for postcode M4 7EP.

Schools nearby M4 7EP.

Our data contains 4 schools nearby the postcode M4 7EP. The schools listed are in the same postcode district as M4 7EP. e.g. We are displaying schools that have the postcode starting with M4.
  • School name: St Patrick's RC Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 250
  • Number of pupils (at 19-01-2023): 196 (Boys: 95 / Girls: 101 )
  • Last OFSTED Inspection date: 17-11-2021 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Livesey Street, Collyhurst, Manchester, M4 5HF
  • Website: www.st-patricks.manchester.sch.uk/
  • Telephone: 01618349004
  • School name: King of Kings
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 3
  • Upper age: 18
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 50
  • Number of pupils (at 20-01-2022): 27 (Boys: 17 / Girls: 10 )
  • Last OFSTED Inspection date: 31-01-2019 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Angel Meadow, Manchester, M4 4DN
  • Website: www.kingofkingsschool.org.uk
  • Telephone: 07786228508
  • School name: St Anne's RC Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 218
  • Number of pupils (at 19-01-2023): 227 (Boys: 114 / Girls: 113 )
  • Last OFSTED Inspection date: 27-11-2019 | OFSTED Rating: Good
  • OFSTED Special Measures: Not applicable
  • Address: Carruthers Street, Ancoats, Manchester, M4 7EQ
  • Website: www.st-annes-pri.manchester.sch.uk/
  • Telephone: 01612732417
  • School name: Co-Op Academy New Islington
  • School type: Free schools
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: Not applicable
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 19-01-2023): 382 (Boys: 178 / Girls: 204 )
  • Last OFSTED Inspection date: 18-06-2015 | OFSTED Rating: Outstanding
  • OFSTED Special Measures: Not applicable
  • Address: 10 Hugh Oldham Way, New Islington Marina, Ancoats, Manchester, Greater Manchester, M4 6EY
  • Website: newislington.coopacademies.co.uk
  • Telephone: 01612738007

Historical House Sale Prices in M4 7EP

Date Price Property Type Leasehold / Freehold Address
Jun 2024 £82,000 Flat Leasehold Advent House, 2, Apartment 45, Isaac Way, Manchester, M4 7EP
Feb 2024 £210,000 Flat Leasehold Advent House, 2, Apartment 56, Isaac Way, Manchester, M4 7EP
Feb 2024 £62,637 Flat Leasehold Advent House, 2, Apartment 11, Isaac Way, Manchester, M4 7EP
Sep 2023 £220,000 Flat Leasehold Advent House, 2, Apartment 59, Isaac Way, Manchester, M4 7EP
Aug 2023 £198,000 Flat Leasehold Advent House, 2, Apartment 69, Isaac Way, Manchester, M4 7EP
Sep 2021 £120,000 Flat Leasehold Advent House, 2, Apartment 28, Isaac Way, Manchester, M4 7EP
Feb 2020 £138,000 Flat Leasehold Advent House, 2, Apartment 8, Isaac Way, Manchester, M4 7EP
Nov 2019 £175,000 Flat Leasehold Advent House, 2, Apartment 76, Isaac Way, Manchester, M4 7EP
Aug 2019 £187,000 Flat Leasehold Advent House, 2, Apartment 68, Isaac Way, Manchester, M4 7EP
Jul 2019 £130,000 Flat Leasehold Advent House, 2, Apartment 84, Isaac Way, Manchester, M4 7EP
May 2019 £152,000 Flat Leasehold Advent House, 2, Apartment 77, Isaac Way, Manchester, M4 7EP
Apr 2019 £185,000 Flat Leasehold Advent House, 2, Apartment 35, Isaac Way, Manchester, M4 7EP
Dec 2018 £144,000 Flat Leasehold Advent House, 2, Apartment 49, Isaac Way, Manchester, M4 7EP
Oct 2018 £155,250 Flat Leasehold Advent House, 2, Apartment 15, Isaac Way, Manchester, M4 7EP
Aug 2018 £187,000 Flat Leasehold Advent House, 2, Apartment 65, Isaac Way, Manchester, M4 7EP
Aug 2018 £117,000 Flat Leasehold Advent House, 2, Apartment 30, Isaac Way, Manchester, M4 7EP
Jul 2018 £132,500 Flat Leasehold Advent House, 2, Apartment 8, Isaac Way, Manchester, M4 7EP
Jun 2018 £182,000 Flat Leasehold Advent House, 2, Apartment 79, Isaac Way, Manchester, M4 7EP
Apr 2018 £175,000 Flat Leasehold Advent House, 2, Apartment 59, Isaac Way, Manchester, M4 7EP
Feb 2018 £178,000 Flat Leasehold Advent House, 2, Apartment 21, Isaac Way, Manchester, M4 7EP
Nov 2017 £158,000 Flat Leasehold Advent House, 2, Apartment 23, Isaac Way, Manchester, M4 7EP
Jun 2017 £135,000 Flat Leasehold Advent House, 2, Apartment 94, Isaac Way, Manchester, M4 7EP
Apr 2017 £175,000 Flat Leasehold Advent House, 2, Apartment 87, Isaac Way, Manchester, M4 7EP
Feb 2017 £117,000 Flat Leasehold Advent House, 2, Apartment 29, Isaac Way, Manchester, M4 7EP
Dec 2016 £155,000 Flat Leasehold Advent House, 2, Apartment 80, Isaac Way, Manchester, M4 7EP
Dec 2016 £164,500 Flat Leasehold Advent House, 2, Apartment 69, Isaac Way, Manchester, M4 7EP
Jul 2016 £113,500 Flat Leasehold Advent House, 2, Apartment 50, Isaac Way, Manchester, M4 7EP
Jul 2016 £153,000 Flat Leasehold Advent House, 2, Apartment 47, Isaac Way, Manchester, M4 7EP
Jun 2016 £144,500 Flat Leasehold Advent House, 2, Apartment 40, Isaac Way, Manchester, M4 7EP
Jan 2016 £132,000 Flat Leasehold Advent House, 2, Apartment 79, Isaac Way, Manchester, M4 7EP
Jan 2016 £80,000 Flat Leasehold Advent House, 2, Apartment 52, Isaac Way, Manchester, M4 7EP
Dec 2015 £123,000 Flat Leasehold Advent House, 2, Apartment 1, Isaac Way, Manchester, M4 7EP
Nov 2015 £130,000 Flat Leasehold Advent House, 2, Apartment 57, Isaac Way, Manchester, M4 7EP
Nov 2015 £122,000 Flat Leasehold Advent House, 2, Apartment 2, Isaac Way, Manchester, M4 7EP
Nov 2015 £94,000 Flat Leasehold Advent House, 2, Apartment 8, Isaac Way, Manchester, M4 7EP
Oct 2015 £146,000 Flat Leasehold Advent House, 2, Apartment 34, Isaac Way, Manchester, M4 7EP
Oct 2015 £139,000 Flat Leasehold Advent House, 2, Apartment 48, Isaac Way, Manchester, M4 7EP
Sep 2015 £90,000 Flat Leasehold Advent House, 2, Apartment 13, Isaac Way, Manchester, M4 7EP
Aug 2015 £142,000 Flat Leasehold Advent House, 2, Apartment 14, Isaac Way, Manchester, M4 7EP
Jun 2015 £130,000 Flat Leasehold Advent House, 2, Apartment 86, Isaac Way, Manchester, M4 7EP
Aug 2014 £120,000 Flat Leasehold Advent House, 2, Apartment 7, Isaac Way, Manchester, M4 7EP
Aug 2014 £124,950 Flat Leasehold Advent House, 2, Apartment 66, Isaac Way, Manchester, M4 7EP
Jun 2014 £125,000 Flat Leasehold Advent House, 2, Apartment 51, Isaac Way, Manchester, M4 7EP
Dec 2013 £123,000 Flat Leasehold Advent House, 2, Apartment 44, Isaac Way, Manchester, M4 7EP
Aug 2013 £128,000 Flat Leasehold Advent House, 2, Apartment 88, Isaac Way, Manchester, M4 7EP
Jun 2013 £116,000 Flat Leasehold Advent House, 2, Apartment 89, Isaac Way, Manchester, M4 7EP
Oct 2012 £92,000 Flat Leasehold Advent House, 2, Apartment 2, Isaac Way, Manchester, M4 7EP
May 2011 £115,000 Flat Leasehold Advent House, 2, Apartment 14, Isaac Way, Manchester, M4 7EP
Dec 2010 £118,000 Flat Leasehold Advent House, 2, Apartment 55, Isaac Way, Manchester, M4 7EP
Jul 2010 £121,000 Flat Leasehold Advent House, 2, Apartment 59, Isaac Way, Manchester, M4 7EP
Jun 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 74, Isaac Way, Manchester, M4 7EP
Jun 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 54, Isaac Way, Manchester, M4 7EP
Jun 2010 £102,000 Flat Leasehold Advent House, 2, Apartment 62, Isaac Way, Manchester, M4 7EP
Jun 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 65, Isaac Way, Manchester, M4 7EP
Jun 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 87, Isaac Way, Manchester, M4 7EP
Jun 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 48, Isaac Way, Manchester, M4 7EP
Jun 2010 £108,000 Flat Leasehold Advent House, 2, Apartment 48, Isaac Way, Manchester, M4 7EP
May 2010 £102,457 Flat Leasehold Advent House, 2, Apartment 75, Isaac Way, Manchester, M4 7EP
May 2010 £93,462 Flat Leasehold Advent House, 2, Apartment 89, Isaac Way, Manchester, M4 7EP
Mar 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 48, Isaac Way, Manchester, M4 7EP
Mar 2010 £102,000 Flat Leasehold Advent House, 2, Apartment 62, Isaac Way, Manchester, M4 7EP
Mar 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 87, Isaac Way, Manchester, M4 7EP
Mar 2010 £103,000 Flat Leasehold Advent House, 2, Apartment 75, Isaac Way, Manchester, M4 7EP
Mar 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 54, Isaac Way, Manchester, M4 7EP
Mar 2010 £97,200 Flat Leasehold Advent House, 2, Apartment 89, Isaac Way, Manchester, M4 7EP
Mar 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 74, Isaac Way, Manchester, M4 7EP
Mar 2010 £99,000 Flat Leasehold Advent House, 2, Apartment 65, Isaac Way, Manchester, M4 7EP
Dec 2009 £112,000 Flat Leasehold Advent House, 2, Apartment 55, Isaac Way, Manchester, M4 7EP
Jun 2008 £174,995 Flat Leasehold Advent House, 2, Apartment 28, Isaac Way, Manchester, M4 7EP
Mar 2008 £130,000 Flat Leasehold Advent House, 2, Apartment 15, Isaac Way, Manchester, M4 7EP
Oct 2007 £190,000 Flat Leasehold Advent House, 2, Apartment 67, Isaac Way, Manchester, M4 7EP
Sep 2007 £190,000 Flat Leasehold Advent House, 2, Apartment 66, Isaac Way, Manchester, M4 7EP
Aug 2007 £109,650 Flat Leasehold Advent House, 2, Apartment 39, Isaac Way, Manchester, M4 7EP
Aug 2007 £161,500 Flat Leasehold Advent House, 2, Apartment 93, Isaac Way, Manchester, M4 7EP
Aug 2007 £114,000 Flat Leasehold Advent House, 2, Apartment 52, Isaac Way, Manchester, M4 7EP
Jul 2007 £150,500 Flat Leasehold Advent House, 2, Apartment 68, Isaac Way, Manchester, M4 7EP
Jul 2007 £155,000 Flat Leasehold Advent House, 2, Apartment 92, Isaac Way, Manchester, M4 7EP
Jul 2007 £163,000 Flat Leasehold Advent House, 2, Apartment 60, Isaac Way, Manchester, M4 7EP
Jun 2007 £190,000 Flat Leasehold Advent House, 2, Apartment 55, Isaac Way, Manchester, M4 7EP
Jun 2007 £189,800 Flat Leasehold Advent House, 2, Apartment 21, Isaac Way, Manchester, M4 7EP
May 2007 £109,500 Flat Leasehold Advent House, 2, Apartment 47, Isaac Way, Manchester, M4 7EP
Apr 2007 £133,500 Flat Leasehold Advent House, 2, Apartment 23, Isaac Way, Manchester, M4 7EP
Apr 2007 £180,000 Flat Leasehold Advent House, 2, Apartment 57, Isaac Way, Manchester, M4 7EP
Apr 2007 £127,650 Flat Leasehold Advent House, 2, Apartment 50, Isaac Way, Manchester, M4 7EP
Apr 2007 £190,000 Flat Leasehold Advent House, 2, Apartment 1, Isaac Way, Manchester, M4 7EP
Apr 2007 £114,000 Flat Leasehold Advent House, 2, Apartment 46, Isaac Way, Manchester, M4 7EP
Mar 2007 £149,950 Flat Leasehold Advent House, 2, Apartment 37, Isaac Way, Manchester, M4 7EP
Mar 2007 £194,500 Flat Leasehold Advent House, 2, Apartment 70, Isaac Way, Manchester, M4 7EP
Feb 2007 £142,000 Flat Leasehold Advent House, 2, Apartment 94, Isaac Way, Manchester, M4 7EP
Feb 2007 £168,750 Flat Leasehold Advent House, 2, Apartment 33, Isaac Way, Manchester, M4 7EP
Feb 2007 £127,100 Flat Leasehold Advent House, 2, Apartment 63, Isaac Way, Manchester, M4 7EP
Nov 2006 £166,000 Flat Leasehold Advent House, 2, Apartment 72, Isaac Way, Manchester, M4 7EP
Nov 2006 £117,950 Flat Leasehold Advent House, 2, Apartment 90, Isaac Way, Manchester, M4 7EP
Nov 2006 £141,660 Flat Leasehold Advent House, 2, Apartment 92, Isaac Way, Manchester, M4 7EP
Nov 2006 £160,000 Flat Leasehold Advent House, 2, Apartment 86, Isaac Way, Manchester, M4 7EP
Nov 2006 £111,000 Flat Leasehold Advent House, 2, Apartment 84, Isaac Way, Manchester, M4 7EP
Nov 2006 £106,210 Flat Leasehold Advent House, 2, Apartment 13, Isaac Way, Manchester, M4 7EP
Nov 2006 £199,995 Flat Leasehold Advent House, 2, Apartment 83, Isaac Way, Manchester, M4 7EP
Nov 2006 £215,995 Flat Leasehold Advent House, 2, Apartment 79, Isaac Way, Manchester, M4 7EP
Oct 2006 £134,138 Flat Leasehold Advent House, 2, Apartment 76, Isaac Way, Manchester, M4 7EP
Oct 2006 £112,000 Flat Leasehold Advent House, 2, Apartment 71, Isaac Way, Manchester, M4 7EP
Oct 2006 £115,000 Flat Leasehold Advent House, 2, Apartment 73, Isaac Way, Manchester, M4 7EP
Oct 2006 £215,995 Flat Leasehold Advent House, 2, Apartment 80, Isaac Way, Manchester, M4 7EP
Oct 2006 £155,000 Flat Leasehold Advent House, 2, Apartment 47, Isaac Way, Manchester, M4 7EP
Oct 2006 £107,000 Flat Leasehold Advent House, 2, Apartment 78, Isaac Way, Manchester, M4 7EP
Oct 2006 £131,816 Flat Leasehold Advent House, 2, Apartment 68, Isaac Way, Manchester, M4 7EP
Oct 2006 £109,400 Flat Leasehold Advent House, 2, Apartment 77, Isaac Way, Manchester, M4 7EP
Sep 2006 £113,250 Flat Leasehold Advent House, 2, Apartment 85, Isaac Way, Manchester, M4 7EP
Sep 2006 £141,525 Flat Leasehold Advent House, 2, Apartment 37, Isaac Way, Manchester, M4 7EP
Sep 2006 £110,000 Flat Leasehold Advent House, 2, Apartment 90, Isaac Way, Manchester, M4 7EP
Sep 2006 £138,000 Flat Leasehold Advent House, 2, Apartment 72, Isaac Way, Manchester, M4 7EP
Sep 2006 £142,200 Flat Leasehold Advent House, 2, Apartment 93, Isaac Way, Manchester, M4 7EP
Sep 2006 £150,000 Flat Leasehold Advent House, 2, Apartment 91, Isaac Way, Manchester, M4 7EP
Sep 2006 £120,000 Flat Leasehold Advent House, 2, Apartment 81, Isaac Way, Manchester, M4 7EP
Sep 2006 £120,000 Flat Leasehold Advent House, 2, Apartment 81, Isaac Way, Manchester, M4 7EP
Sep 2006 £125,506 Flat Leasehold Advent House, 2, Apartment 6, Isaac Way, Manchester, M4 7EP
Sep 2006 £184,687 Flat Leasehold Advent House, 2, Apartment 22, Isaac Way, Manchester, M4 7EP
Sep 2006 £199,498 Flat Leasehold Advent House, 2, Apartment 10, Isaac Way, Manchester, M4 7EP
Aug 2006 £170,527 Flat Leasehold Advent House, 2, Apartment 20, Isaac Way, Manchester, M4 7EP
Aug 2006 £106,207 Flat Leasehold Advent House, 2, Apartment 45, Isaac Way, Manchester, M4 7EP
Aug 2006 £143,225 Flat Leasehold Advent House, 2, Apartment 61, Isaac Way, Manchester, M4 7EP
Aug 2006 £130,650 Flat Leasehold Advent House, 2, Apartment 59, Isaac Way, Manchester, M4 7EP
Aug 2006 £106,126 Flat Leasehold Advent House, 2, Apartment 58, Isaac Way, Manchester, M4 7EP
Aug 2006 £127,988 Flat Leasehold Advent House, 2, Apartment 60, Isaac Way, Manchester, M4 7EP
Aug 2006 £101,957 Flat Leasehold Advent House, 2, Apartment 41, Isaac Way, Manchester, M4 7EP
Aug 2006 £102,967 Flat Leasehold Advent House, 2, Apartment 53, Isaac Way, Manchester, M4 7EP
Aug 2006 £172,214 Flat Leasehold Advent House, 2, Apartment 26, Isaac Way, Manchester, M4 7EP
Aug 2006 £174,680 Flat Leasehold Advent House, 2, Apartment 23, Isaac Way, Manchester, M4 7EP
Aug 2006 £180,306 Flat Leasehold Advent House, 2, Apartment 27, Isaac Way, Manchester, M4 7EP
Aug 2006 £148,750 Flat Leasehold Advent House, 2, Apartment 56, Isaac Way, Manchester, M4 7EP
Aug 2006 £142,000 Flat Leasehold Advent House, 2, Apartment 96, Isaac Way, Manchester, M4 7EP
Aug 2006 £142,440 Flat Leasehold Advent House, 2, Apartment 40, Isaac Way, Manchester, M4 7EP
Jul 2006 £147,900 Flat Leasehold Advent House, 2, Apartment 43, Isaac Way, Manchester, M4 7EP
Jul 2006 £148,325 Flat Leasehold Advent House, 2, Apartment 34, Isaac Way, Manchester, M4 7EP
Jul 2006 £128,953 Flat Leasehold Advent House, 2, Apartment 16, Isaac Way, Manchester, M4 7EP
Jul 2006 £147,516 Flat Leasehold Advent House, 2, Apartment 95, Isaac Way, Manchester, M4 7EP
Jul 2006 £149,000 Flat Leasehold Advent House, 2, Apartment 64, Isaac Way, Manchester, M4 7EP
Jul 2006 £106,207 Flat Leasehold Advent House, 2, Apartment 46, Isaac Way, Manchester, M4 7EP
Jul 2006 £103,700 Flat Leasehold Advent House, 2, Apartment 39, Isaac Way, Manchester, M4 7EP
Jul 2006 £128,953 Flat Leasehold Advent House, 2, Apartment 17, Isaac Way, Manchester, M4 7EP
Jul 2006 £174,066 Flat Leasehold Advent House, 2, Apartment 99, Isaac Way, Manchester, M4 7EP
Jul 2006 £181,935 Flat Leasehold Advent House, 2, Apartment 5, Isaac Way, Manchester, M4 7EP
Jul 2006 £226,995 Flat Leasehold Advent House, 2, Apartment 88, Isaac Way, Manchester, M4 7EP
Jul 2006 £160,995 Flat Leasehold Advent House, 2, Apartment 29, Isaac Way, Manchester, M4 7EP
Jul 2006 £162,822 Flat Leasehold Advent House, 2, Apartment 97, Isaac Way, Manchester, M4 7EP
Jul 2006 £219,995 Flat Leasehold Advent House, 2, Apartment 2, Isaac Way, Manchester, M4 7EP
Jul 2006 £184,021 Flat Leasehold Advent House, 2, Apartment 9, Isaac Way, Manchester, M4 7EP
Jul 2006 £139,825 Flat Leasehold Advent House, 2, Apartment 36, Isaac Way, Manchester, M4 7EP
Jul 2006 £176,000 Flat Leasehold Advent House, 2, Apartment 47, Isaac Way, Manchester, M4 7EP
Jun 2006 £166,938 Flat Leasehold Advent House, 2, Apartment 3, Isaac Way, Manchester, M4 7EP
Jun 2006 £121,800 Flat Leasehold Advent House, 2, Apartment 12, Isaac Way, Manchester, M4 7EP
Jun 2006 £166,087 Flat Leasehold Advent House, 2, Apartment 25, Isaac Way, Manchester, M4 7EP
Jun 2006 £180,821 Flat Leasehold Advent House, 2, Apartment 14, Isaac Way, Manchester, M4 7EP
Jun 2006 £171,236 Flat Leasehold Advent House, 2, Apartment 11, Isaac Way, Manchester, M4 7EP
Jun 2006 £167,406 Flat Leasehold Advent House, 2, Apartment 18, Isaac Way, Manchester, M4 7EP
Jun 2006 £181,935 Flat Leasehold Advent House, 2, Apartment 31, Isaac Way, Manchester, M4 7EP
Jun 2006 £178,948 Flat Leasehold Advent House, 2, Apartment 7, Isaac Way, Manchester, M4 7EP
Jun 2006 £140,675 Flat Leasehold Advent House, 2, Apartment 35, Isaac Way, Manchester, M4 7EP
Jun 2006 £131,188 Flat Leasehold Advent House, 2, Apartment 8, Isaac Way, Manchester, M4 7EP
Jun 2006 £174,547 Flat Leasehold Advent House, 2, Apartment 98, Isaac Way, Manchester, M4 7EP
Jun 2006 £125,649 Flat Leasehold Advent House, 2, Apartment 30, Isaac Way, Manchester, M4 7EP
Jun 2006 £141,820 Flat Leasehold Advent House, 2, Apartment 44, Isaac Way, Manchester, M4 7EP
Jun 2006 £131,047 Flat Leasehold Advent House, 2, Apartment 19, Isaac Way, Manchester, M4 7EP
Jun 2006 £101,957 Flat Leasehold Advent House, 2, Apartment 47, Isaac Way, Manchester, M4 7EP
Jun 2006 £139,400 Flat Leasehold Advent House, 2, Apartment 42, Isaac Way, Manchester, M4 7EP
Jun 2006 £127,950 Flat Leasehold Advent House, 2, Apartment 32, Isaac Way, Manchester, M4 7EP
Jun 2006 £106,250 Flat Leasehold Advent House, 2, Apartment 52, Isaac Way, Manchester, M4 7EP
Jun 2006 £149,995 Flat Leasehold Advent House, 2, Apartment 38, Isaac Way, Manchester, M4 7EP

Broadband (internet) speeds and availability in postcode M4 7EP .

  • Average download speed: 163.5 Mbps
  • Maximum download speed: 900 Mbps
  • Average upload speed: 16 Mbps
  • Maximum upload speed: 20 Mbps
  • Average data usage (per month): 502 GB
Broadband speeds and the number of connections in M4 7EP
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 1 0 73 10
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby M4 7EP.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.