Postcode | M40 2WA |
Date of introduction | May - 1994 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Miles Platting & Newton Heath |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Newton Heath |
2005 ‘Statistical’ ward | Miles Platting and Newton Heath |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 387805 |
Northing | 0399698 |
Latitude | 53.4938431 |
Longitude | -2.1852829 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 011 |
2011 Census LSOA | Manchester 011B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2023 | Derbyshire Constabulary | On or near Edenbridge Road | Other crime | Unable to prosecute suspect |
Sorry, we do not have property sales data for postcode M40 2WA.
Sorry, we do not have broadband speed availability data for postcode M40 2WA.