Postcode | M40 5EU |
Date of introduction | May - 1994 |
Date of retirement | October - 2006 |
Parish name | Manchester, unparished area |
Ward name | Moston |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Lightbowne |
2005 ‘Statistical’ ward | Moston |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 387349 |
Northing | 0401138 |
Latitude | 53.5067749 |
Longitude | -2.1922150 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 009 |
2011 Census LSOA | Manchester 009E |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Self-employed tradespeople in multicultural metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M40 5EU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2002 | £17,500 | Terraced | Freehold | 29, Manchester, M40 5EU |
Mar 2002 | £16,500 | Terraced | Freehold | 7, Manchester, M40 5EU |
Aug 2001 | £9,500 | Terraced | Freehold | 19, Manchester, M40 5EU |
Apr 2001 | £15,000 | Terraced | Freehold | 7, Manchester, M40 5EU |
Nov 1996 | £9,500 | Terraced | Freehold | 19, Manchester, M40 5EU |
May 1996 | £13,750 | Terraced | Freehold | 25, Manchester, M40 5EU |
Nov 1995 | £10,000 | Terraced | Freehold | 3, Manchester, M40 5EU |
Sep 1995 | £16,000 | Terraced | Freehold | 5, Manchester, M40 5EU |
Sep 1995 | £8,000 | Flat | Freehold | 35, Manchester, M40 5EU |
Sorry, we do not have broadband speed availability data for postcode M40 5EU.