Postcode | M40 7QW |
Date of introduction | October - 2020 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Miles Platting & Newton Heath |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Miles Platting and Newton Heath |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385728 |
Northing | 0399714 |
Latitude | 53.4939499 |
Longitude | -2.2165880 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Multi-ethnic hardship |
2011 Census MSOA | Manchester 013 |
2011 Census LSOA | Manchester 013B |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Metro suburban distribution industries |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M40 7QW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2020 | £176,415 | Flat | Leasehold | 1, Johnsons Square, Manchester, M40 7QW |
Jul 2020 | £131,575 | Flat | Leasehold | 3, Johnsons Square, Manchester, M40 7QW |
Sorry, we do not have broadband speed availability data for postcode M40 7QW.