Postcode | M40 7SW |
Date of introduction | November - 2022 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Miles Platting & Newton Heath |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Miles Platting and Newton Heath |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 385302 |
Northing | 0399063 |
Latitude | 53.4880867 |
Longitude | -2.2229781 |
2011 Census Super Group | Ethnicity central |
2011 Census Group | Ethnic dynamics |
2011 Census Sub Group | Constrained neighbourhoods |
2011 Census MSOA | Manchester 054 |
2011 Census LSOA | Manchester 054A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Metro suburban distribution industries |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M40 7SW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2024 | £510,000 | Semi Detached | Leasehold | 17, Butler Street, Manchester, M40 7SW |
Feb 2024 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 15, Butler Street, Manchester, M40 7SW |
Jan 2024 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 18, Butler Street, Manchester, M40 7SW |
Dec 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 5, Butler Street, Manchester, M40 7SW |
Nov 2023 | £309,950 | Flat | Leasehold | Platinum Place, 1, Flat 6, Butler Street, Manchester, M40 7SW |
Nov 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 10, Butler Street, Manchester, M40 7SW |
Nov 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 9, Butler Street, Manchester, M40 7SW |
Nov 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 13, Butler Street, Manchester, M40 7SW |
Nov 2023 | £309,950 | Flat | Leasehold | Platinum Place, 1, Flat 11, Butler Street, Manchester, M40 7SW |
Nov 2023 | £309,950 | Flat | Leasehold | Platinum Place, 1, Flat 16, Butler Street, Manchester, M40 7SW |
Nov 2023 | £314,950 | Flat | Leasehold | Platinum Place, 1, Flat 1, Butler Street, Manchester, M40 7SW |
Nov 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 19, Butler Street, Manchester, M40 7SW |
Nov 2023 | £299,950 | Flat | Leasehold | Platinum Place, 1, Flat 14, Butler Street, Manchester, M40 7SW |
Jun 2023 | £454,950 | Terraced | Leasehold | 9, Butler Street, Manchester, M40 7SW |
Dec 2022 | £509,950 | Semi Detached | Leasehold | 21, Butler Street, Manchester, M40 7SW |
Dec 2022 | £514,950 | Semi Detached | Leasehold | 19, Butler Street, Manchester, M40 7SW |
Nov 2022 | £509,950 | Semi Detached | Leasehold | 23, Butler Street, Manchester, M40 7SW |
Oct 2022 | £524,950 | Semi Detached | Leasehold | 17, Butler Street, Manchester, M40 7SW |
Sorry, we do not have broadband speed availability data for postcode M40 7SW.