Postcode | M40 9NW |
Date of introduction | May - 1994 |
Date of retirement | April - 2008 |
Parish name | Manchester, unparished area |
Ward name | Moston |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Lightbowne |
2005 ‘Statistical’ ward | Harpurhey |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 386818 |
Northing | 0401972 |
Latitude | 53.5142593 |
Longitude | -2.2002571 |
2011 Census Super Group | Ethnicity central |
2011 Census Group | Ethnic family life |
2011 Census Sub Group | Established renting families |
2011 Census MSOA | Manchester 007 |
2011 Census LSOA | Manchester 007A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Self-employed tradespeople in multicultural metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M40 9NW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2004 | £15,000 | Terraced | Freehold | 9, Bute Street, Manchester, M40 9NW |
Jul 2004 | £16,000 | Terraced | Freehold | 39, Bute Street, Manchester, M40 9NW |
Dec 2003 | £33,000 | Terraced | Freehold | 19, Bute Street, Manchester, M40 9NW |
Nov 2003 | £12,000 | Terraced | Freehold | 19, Bute Street, Manchester, M40 9NW |
Sep 2003 | £18,727 | Terraced | Freehold | 15, Bute Street, Manchester, M40 9NW |
Feb 2003 | £25,000 | Terraced | Freehold | 9, Bute Street, Manchester, M40 9NW |
Jan 2000 | £17,950 | Terraced | Freehold | 35, Bute Street, Manchester, M40 9NW |
Apr 1998 | £11,000 | Terraced | Freehold | 11, Bute Street, Manchester, M40 9NW |
Feb 1998 | £33,250 | Terraced | Freehold | 7, Bute Street, Manchester, M40 9NW |
Jan 1998 | £14,000 | Terraced | Freehold | 7, Bute Street, Manchester, M40 9NW |
Sep 1997 | £10,000 | Terraced | Freehold | 7, Bute Street, Manchester, M40 9NW |
Dec 1996 | £11,000 | Terraced | Freehold | 23, Bute Street, Manchester, M40 9NW |
Dec 1996 | £8,500 | Terraced | Freehold | 17, Bute Street, Manchester, M40 9NW |
Oct 1996 | £10,950 | Terraced | Freehold | 47, Bute Street, Manchester, M40 9NW |
Oct 1996 | £10,000 | Terraced | Freehold | 1, Bute Street, Manchester, M40 9NW |
Oct 1996 | £10,000 | Terraced | Freehold | 45, Bute Street, Manchester, M40 9NW |
Sep 1996 | £11,000 | Terraced | Freehold | 21, Bute Street, Manchester, M40 9NW |
Jun 1996 | £18,000 | Terraced | Freehold | 3, Bute Street, Manchester, M40 9NW |
Mar 1996 | £10,000 | Terraced | Freehold | 43, Bute Street, Manchester, M40 9NW |
May 1995 | £16,500 | Terraced | Freehold | 35, Bute Street, Manchester, M40 9NW |
Sorry, we do not have broadband speed availability data for postcode M40 9NW.