Postcode | M46 0GE |
Date of introduction | December - 1998 |
Date of retirement | September - 2001 |
Parish name | Wigan, unparished area |
Ward name | Atherton South & Lilford |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Leigh and Atherton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | Atherton BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Atherton |
2005 ‘Statistical’ ward | Atherleigh |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 367517 |
Northing | 0402998 |
Latitude | 53.5226364 |
Longitude | -2.4914179 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Wigan 023 |
2011 Census LSOA | Wigan 023C |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Multiethnic urban high streets |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2023 | Metropolitan Police Service | On or near Wardour Street | Drugs | Status update unavailable |
Apr 2023 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Nov 2022 | Lancashire Constabulary | On or near Mather Street | Violence and sexual offences | Status update unavailable |
Oct 2022 | Lancashire Constabulary | On or near Mather Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode M46 0GE.
Sorry, we do not have broadband speed availability data for postcode M46 0GE.