Postcode | M5 0RQ |
Date of introduction | July - 2022 |
Date of retirement | July - 2023 |
Parish name | Salford, unparished area |
Ward name | Pendleton & Charlestown |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | Salford BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Blackfriars |
2005 ‘Statistical’ ward | Langworthy |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 381487 |
Northing | 0398312 |
Latitude | 53.4812164 |
Longitude | -2.2804301 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Young hard-pressed families |
2011 Census MSOA | Salford 022 |
2011 Census LSOA | Salford 022H |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Sep 2022 | Nottinghamshire Police | On or near Craven Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode M5 0RQ.
Sorry, we do not have broadband speed availability data for postcode M5 0RQ.