Speegle.co.uk - UK Postcode Information

M5 4LW - Postcode information, data and statistics for M5 4LW



M5 4LW - Overview

Postcode M5 4LW
Date of introduction September - 2006
Date of retirement N/A
Parish name Salford, unparished area
Ward name Ordsall
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Salford
Parliamentary name Salford
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Salford
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01G
Census Area Statistics ward Blackfriars
2005 ‘Statistical’ ward Ordsall
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South West
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

M5 4LW - Map and Location information

Easting 382475
Northing 0398050
Latitude 53.4788780
Longitude -2.2655289

M5 4LW - 2011 Census Data

2011 Census Super Group Cosmopolitans
2011 Census Group Inner city students
2011 Census Sub Group Multicultural student neighbourhood
2011 Census MSOA Salford 022
2011 Census LSOA Salford 022H
2011 Census Workplace Zone Supergroup Metro suburbs
2011 Census Workplace Zone Group Professional home-workers in outer suburbs
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for M5 4LW

Rebecca Long Bailey MP
    Rebecca Long Bailey
  • Name: Rebecca Long Bailey
  • Party: Independent
  • Constituency: Salford
  • Start Date: 07-05-2015

Recent crimes reported nearby M5 4LW.

Our data shows a total of 1 crimes nearby to M5 4LW, from Jan 2022 to Nov 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. M5 4LW is in the Salford 022H LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode M5 4LW ( LSOA Area - Salford 022H ) may have differing population numbers.

Breakdown of recent crimes reported nearby M5 4LW .

Month Reported by Location Crime type Last outcome
Sep 2022 Nottinghamshire Police On or near Craven Street Violence and sexual offences Status update unavailable

Schools nearby M5 4LW.

Our data contains 8 schools nearby the postcode M5 4LW. The schools listed are in the same postcode district as M5 4LW. e.g. We are displaying schools that have the postcode starting with M5.
  • School name: St Luke's CofE Primary School
  • School type: Voluntary controlled school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 18/01/2024): 438 (Boys: 224 / Girls: 214 )
  • Address: Weaste Lane, St. Lukes C of E Primary School, Salford, Greater Manchester, M5 5JH
  • Website: http://www.stlukescesalford.co.uk/
  • Telephone: 01619211800
  • School name: St Joseph's RC Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 158
  • Number of pupils (at 18/01/2024): 220 (Boys: 111 / Girls: 109 )
  • Address: St Joseph's Drive, Ordsall, Salford, Greater Manchester, M5 3JP
  • Website: www.stjosephsordsall.co.uk
  • Telephone: 01619211890
  • School name: Primrose Hill Primary School and Children's Centre
  • School type: Community school
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 495
  • Number of pupils (at 18/01/2024): 477 (Boys: 238 / Girls: 239 )
  • Address: Phoebe Street, Ordsall, Salford, Greater Manchester, M5 3PJ
  • Website: www.primrosehillprimary.co.uk/
  • Telephone: 01619212400
  • School name: Lark Hill Community Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 630
  • Number of pupils (at 18/01/2024): 653 (Boys: 323 / Girls: 330 )
  • Address: Liverpool Street, Salford, Greater Manchester, M5 4BJ
  • Website: http://www.larkhillprimary.co.uk
  • Telephone: 01619211390
  • School name: University of Salford
  • School type: Higher education institutions
  • Phase: Not applicable
  • Lower age:
  • Upper age:
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: The Old Fire Station, Salford, Greater Manchester, M5 4WT
  • Website: https://www.salford.ac.uk
  • Telephone: 01612955000
  • School name: St Paul's CofE Primary School
  • School type: Academy sponsor led
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 240
  • Number of pupils (at 18/01/2024): 235 (Boys: 115 / Girls: 120 )
  • Address: Cross Lane, Salford, Greater Manchester, M5 4AL
  • Website: stpaulsceprimaryschool.co.uk
  • Telephone: 01618502455
  • School name: Arbour Academy
  • School type: Academy alternative provision converter
  • Phase: Not applicable
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: Not applicable
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 65
  • Number of pupils (at 18/01/2024): 13 (Boys: 3 / Girls: 10 )
  • Address: Canterbury Gardens, 640 Eccles New Road, Eccles, Salford, Greater Manchester, Greater Manchester, M5 5AG
  • Website: https://www.arbouracademy.uk/
  • Telephone: 01614643483
  • School name: Eton Academy
  • School type: Online provider
  • Phase: All-through
  • Lower age: 7
  • Upper age: 17
  • Boarding provision:
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: 19 Waters Edge Business Park, Modwen Road, Salford, Greater Manchester, M5 3EZ
  • Website: https://www.eton-academy.uk/
  • Telephone: 01615211549

Historical House Sale Prices in M5 4LW

Date Price Property Type Leasehold / Freehold Address
Jun 2024 £105,000 Flat Leasehold Fusion 2, 16, Apartment 16, Middlewood Street, Salford, M5 4LW
Nov 2023 £147,000 Flat Leasehold Fusion 2, 16, Apartment 17, Middlewood Street, Salford, M5 4LW
Oct 2023 £140,000 Flat Leasehold Fusion 3, 14, Apartment 10, Middlewood Street, Salford, M5 4LW
Aug 2023 £235,000 Flat Leasehold Fusion 1, 18, Apartment 19, Middlewood Street, Salford, M5 4LW
Jul 2023 £255,000 Flat Leasehold Fusion 2, 16, Apartment 23, Middlewood Street, Salford, M5 4LW
Jul 2023 £196,500 Flat Leasehold Fusion 1, 18, Apartment 3, Middlewood Street, Salford, M5 4LW
Sep 2021 £150,000 Flat Leasehold Fusion 3, 14, Apartment 9, Middlewood Street, Salford, M5 4LW
Jan 2020 £233,000 Flat Leasehold Fusion 2, 16, Apartment 22, Middlewood Street, Salford, M5 4LW
Nov 2019 £230,000 Flat Leasehold Fusion 3, 14, Apartment 22, Middlewood Street, Salford, M5 4LW
Jul 2019 £231,000 Flat Leasehold Fusion 1, 18, Apartment 15, Middlewood Street, Salford, M5 4LW
Dec 2018 £1,101,600 Other Leasehold Fusion 3, 14, Apartment 3, Middlewood Street, Salford, M5 4LW
Dec 2018 £43,400 Other Freehold Fusion 3, 14, Apartment 3, Middlewood Street, Salford, M5 4LW
Nov 2018 £122,500 Flat Leasehold Fusion 1, 18, Apartment 14, Middlewood Street, Salford, M5 4LW
Oct 2018 £235,000 Flat Leasehold Fusion 1, 18, Apartment 10, Middlewood Street, Salford, M5 4LW
Oct 2018 £160,000 Flat Leasehold Fusion 2, 16, Apartment 2, Middlewood Street, Salford, M5 4LW
Oct 2018 £111,500 Flat Leasehold Fusion 1, 18, Apartment 4, Middlewood Street, Salford, M5 4LW
Aug 2018 £133,000 Flat Leasehold Fusion 1, 18, Apartment 3, Middlewood Street, Salford, M5 4LW
Aug 2018 £115,000 Flat Leasehold Fusion 1, 18, Apartment 18, Middlewood Street, Salford, M5 4LW
May 2018 £115,000 Flat Leasehold Fusion 1, 18, Apartment 21, Middlewood Street, Salford, M5 4LW
Feb 2018 £128,000 Flat Leasehold Fusion 3, 14, Apartment 19, Middlewood Street, Salford, M5 4LW
Jan 2018 £130,000 Flat Leasehold Fusion 2, 16, Apartment 8, Middlewood Street, Salford, M5 4LW
Jan 2018 £128,000 Flat Leasehold Fusion 3, 14, Apartment 18, Middlewood Street, Salford, M5 4LW
Dec 2017 £128,000 Flat Leasehold Fusion 2, 16, Apartment 19, Middlewood Street, Salford, M5 4LW
Nov 2017 £100,500 Flat Leasehold Fusion 1, 18, Apartment 12, Middlewood Street, Salford, M5 4LW
Sep 2017 £210,000 Flat Leasehold Fusion 1, 18, Apartment 19, Middlewood Street, Salford, M5 4LW
Jul 2017 £140,000 Flat Leasehold Fusion 3, 14, Apartment 20, Middlewood Street, Salford, M5 4LW
Mar 2017 £130,000 Flat Leasehold Fusion 1, 18, Apartment 16, Middlewood Street, Salford, M5 4LW
Sep 2016 £137,499 Flat Leasehold Fusion 2, 16, Apartment 2, Middlewood Street, Salford, M5 4LW
Sep 2016 £197,500 Flat Leasehold Fusion 1, 18, Apartment 2, Middlewood Street, Salford, M5 4LW
Aug 2016 £140,000 Flat Leasehold Fusion 3, 14, Apartment 15, Middlewood Street, Salford, M5 4LW
May 2016 £200,000 Flat Leasehold Fusion 1, 18, Apartment 15, Middlewood Street, Salford, M5 4LW
May 2016 £95,000 Flat Leasehold Fusion 1, 18, Apartment 9, Middlewood Street, Salford, M5 4LW
May 2016 £114,950 Flat Leasehold Fusion 1, 18, Apartment 11, Middlewood Street, Salford, M5 4LW
Mar 2016 £100,500 Flat Leasehold Fusion 1, 18, Apartment 5, Middlewood Street, Salford, M5 4LW
Mar 2016 £119,000 Flat Leasehold Fusion 3, 14, Apartment 1, Middlewood Street, Salford, M5 4LW
Mar 2016 £115,000 Flat Leasehold Fusion 3, 14, Apartment 11, Middlewood Street, Salford, M5 4LW
Mar 2016 £115,000 Flat Leasehold Fusion 2, 16, Apartment 16, Middlewood Street, Salford, M5 4LW
Mar 2016 £100,000 Flat Leasehold Fusion 1, 18, Apartment 8, Middlewood Street, Salford, M5 4LW
Jan 2016 £107,500 Flat Leasehold Fusion 2, 16, Apartment 12, Middlewood Street, Salford, M5 4LW
Sep 2015 £120,000 Flat Leasehold Fusion 3, 14, Apartment 14, Middlewood Street, Salford, M5 4LW
Jul 2015 £180,000 Flat Leasehold Fusion 2, 16, Apartment 23, Middlewood Street, Salford, M5 4LW
Dec 2014 £180,000 Flat Leasehold Fusion 1, 18, Apartment 10, Middlewood Street, Salford, M5 4LW
Nov 2014 £69,950 Flat Leasehold Fusion 1, 18, Apartment 8, Middlewood Street, Salford, M5 4LW
Sep 2014 £120,000 Flat Leasehold Fusion 3, 14, Apartment 21, Middlewood Street, Salford, M5 4LW
Jun 2014 £125,000 Flat Leasehold Fusion 2, 16, Apartment 18, Middlewood Street, Salford, M5 4LW
Nov 2011 £175,000 Flat Leasehold Fusion 2, 16, Apartment 22, Middlewood Street, Salford, M5 4LW
Jul 2011 £80,500 Flat Leasehold Fusion 3, 14, Apartment 21, Middlewood Street, Salford, M5 4LW
Jun 2009 £147,950 Flat Leasehold Fusion 2, 16, Apartment 23, Middlewood Street, Salford, M5 4LW
Feb 2009 £200,000 Flat Leasehold Fusion 1, 18, Apartment 6, Middlewood Street, Salford, M5 4LW
Feb 2008 £160,000 Flat Leasehold Fusion 2, 16, Apartment 6, Middlewood Street, Salford, M5 4LW
Jan 2007 £200,000 Flat Leasehold Fusion 1, 18, Apartment 6, Middlewood Street, Salford, M5 4LW
Jan 2007 £212,000 Flat Leasehold Fusion 1, 18, Apartment 15, Middlewood Street, Salford, M5 4LW
Dec 2006 £203,000 Flat Leasehold Fusion 1, 18, Apartment 10, Middlewood Street, Salford, M5 4LW
Dec 2006 £123,800 Flat Leasehold Fusion 1, 18, Apartment 9, Middlewood Street, Salford, M5 4LW
Dec 2006 £136,800 Flat Leasehold Fusion 3, 14, Apartment 2, Middlewood Street, Salford, M5 4LW
Dec 2006 £129,950 Flat Leasehold Fusion 1, 18, Apartment 21, Middlewood Street, Salford, M5 4LW
Dec 2006 £136,800 Flat Leasehold Fusion 3, 14, Apartment 3, Middlewood Street, Salford, M5 4LW
Nov 2006 £142,950 Flat Leasehold Fusion 3, 14, Apartment 17, Middlewood Street, Salford, M5 4LW
Nov 2006 £156,950 Flat Leasehold Fusion 3, 14, Apartment 21, Middlewood Street, Salford, M5 4LW
Oct 2006 £156,950 Flat Leasehold Fusion 3, 14, Apartment 18, Middlewood Street, Salford, M5 4LW
Oct 2006 £182,700 Flat Leasehold Fusion 3, 14, Apartment 23, Middlewood Street, Salford, M5 4LW
Oct 2006 £139,650 Flat Leasehold Fusion 3, 14, Apartment 9, Middlewood Street, Salford, M5 4LW
Oct 2006 £133,000 Flat Leasehold Fusion 3, 14, Apartment 7, Middlewood Street, Salford, M5 4LW
Oct 2006 £147,700 Flat Leasehold Fusion 3, 14, Apartment 20, Middlewood Street, Salford, M5 4LW
Oct 2006 £135,000 Flat Leasehold Fusion 2, 16, Apartment 3, Middlewood Street, Salford, M5 4LW
Oct 2006 £128,700 Flat Leasehold Fusion 3, 14, Apartment 8, Middlewood Street, Salford, M5 4LW
Oct 2006 £128,700 Flat Leasehold Fusion 3, 14, Apartment 5, Middlewood Street, Salford, M5 4LW
Oct 2006 £129,600 Flat Leasehold Fusion 3, 14, Apartment 10, Middlewood Street, Salford, M5 4LW
Oct 2006 £136,950 Flat Leasehold Fusion 3, 14, Apartment 11, Middlewood Street, Salford, M5 4LW
Sep 2006 £138,000 Flat Leasehold Fusion 3, 14, Apartment 4, Middlewood Street, Salford, M5 4LW
Sep 2006 £189,000 Flat Leasehold Fusion 3, 14, Apartment 22, Middlewood Street, Salford, M5 4LW
Sep 2006 £186,000 Flat Leasehold Fusion 2, 16, Apartment 22, Middlewood Street, Salford, M5 4LW
Sep 2006 £155,905 Flat Leasehold Fusion 3, 14, Apartment 15, Middlewood Street, Salford, M5 4LW
Sep 2006 £145,900 Flat Leasehold Fusion 3, 14, Apartment 14, Middlewood Street, Salford, M5 4LW
Sep 2006 £199,750 Flat Leasehold Fusion 1, 18, Apartment 2, Middlewood Street, Salford, M5 4LW
Sep 2006 £139,950 Flat Leasehold Fusion 3, 14, Apartment 16, Middlewood Street, Salford, M5 4LW
Sep 2006 £135,000 Flat Leasehold Fusion 2, 16, Apartment 2, Middlewood Street, Salford, M5 4LW
Sep 2006 £285,750 Flat Leasehold Fusion 1, 18, Apartment 22, Middlewood Street, Salford, M5 4LW
Sep 2006 £126,000 Flat Leasehold Fusion 3, 14, Apartment 6, Middlewood Street, Salford, M5 4LW
Sep 2006 £175,500 Flat Leasehold Fusion 1, 18, Apartment 23, Middlewood Street, Salford, M5 4LW
Sep 2006 £129,600 Flat Leasehold Fusion 2, 16, Apartment 10, Middlewood Street, Salford, M5 4LW
Sep 2006 £146,170 Flat Leasehold Fusion 1, 18, Apartment 3, Middlewood Street, Salford, M5 4LW
Sep 2006 £126,000 Flat Leasehold Fusion 2, 16, Apartment 6, Middlewood Street, Salford, M5 4LW
Sep 2006 £190,670 Flat Leasehold Fusion 2, 16, Apartment 23, Middlewood Street, Salford, M5 4LW
Aug 2006 £132,950 Flat Leasehold Fusion 1, 18, Apartment 18, Middlewood Street, Salford, M5 4LW
Aug 2006 £143,950 Flat Leasehold Fusion 1, 18, Apartment 16, Middlewood Street, Salford, M5 4LW
Aug 2006 £154,950 Flat Leasehold Fusion 2, 16, Apartment 19, Middlewood Street, Salford, M5 4LW
Aug 2006 £142,950 Flat Leasehold Fusion 2, 16, Apartment 17, Middlewood Street, Salford, M5 4LW
Aug 2006 £136,950 Flat Leasehold Fusion 2, 16, Apartment 12, Middlewood Street, Salford, M5 4LW
Aug 2006 £118,950 Flat Leasehold Fusion 1, 18, Apartment 8, Middlewood Street, Salford, M5 4LW
Aug 2006 £150,100 Flat Leasehold Fusion 2, 16, Apartment 21, Middlewood Street, Salford, M5 4LW
Aug 2006 £143,500 Semi Detached Leasehold Fusion 2, 16, Apartment 14, Middlewood Street, Salford, M5 4LW
Aug 2006 £150,000 Flat Leasehold Fusion 2, 16, Apartment 18, Middlewood Street, Salford, M5 4LW
Aug 2006 £136,000 Flat Leasehold Fusion 2, 16, Apartment 8, Middlewood Street, Salford, M5 4LW
Aug 2006 £138,950 Flat Leasehold Fusion 2, 16, Apartment 20, Middlewood Street, Salford, M5 4LW
Aug 2006 £123,950 Flat Leasehold Fusion 1, 18, Apartment 12, Middlewood Street, Salford, M5 4LW
Aug 2006 £138,180 Flat Leasehold Fusion 2, 16, Apartment 9, Middlewood Street, Salford, M5 4LW
Aug 2006 £115,000 Flat Leasehold Fusion 1, 18, Apartment 17, Middlewood Street, Salford, M5 4LW
Aug 2006 £135,850 Flat Leasehold Fusion 2, 16, Apartment 5, Middlewood Street, Salford, M5 4LW
Aug 2006 £122,400 Flat Leasehold Fusion 2, 16, Apartment 4, Middlewood Street, Salford, M5 4LW
Aug 2006 £137,000 Flat Leasehold Fusion 2, 16, Apartment 11, Middlewood Street, Salford, M5 4LW
Aug 2006 £133,950 Flat Leasehold Fusion 1, 18, Apartment 11, Middlewood Street, Salford, M5 4LW
Aug 2006 £139,950 Flat Leasehold Fusion 2, 16, Apartment 16, Middlewood Street, Salford, M5 4LW
Aug 2006 £230,500 Flat Leasehold Fusion 1, 18, Apartment 19, Middlewood Street, Salford, M5 4LW
Aug 2006 £142,200 Flat Leasehold Fusion 2, 16, Apartment 15, Middlewood Street, Salford, M5 4LW
Aug 2006 £136,250 Flat Leasehold Fusion 1, 18, Apartment 7, Middlewood Street, Salford, M5 4LW
Aug 2006 £113,400 Flat Leasehold Fusion 1, 18, Apartment 1, Middlewood Street, Salford, M5 4LW
Aug 2006 £106,750 Flat Leasehold Fusion 1, 18, Apartment 4, Middlewood Street, Salford, M5 4LW
Aug 2006 £122,950 Flat Leasehold Fusion 1, 18, Apartment 5, Middlewood Street, Salford, M5 4LW
Aug 2006 £143,200 Flat Leasehold Fusion 1, 18, Apartment 20, Middlewood Street, Salford, M5 4LW
Aug 2006 £115,500 Flat Leasehold Fusion 1, 18, Apartment 14, Middlewood Street, Salford, M5 4LW
Jun 2006 £125,100 Flat Leasehold Fusion 2, 16, Apartment 2, Middlewood Street, Salford, M5 4LW

Broadband (internet) speeds and availability in postcode M5 4LW .

  • Average download speed: 200.5 Mbps
  • Maximum download speed: 900 Mbps
  • Average upload speed: 9 Mbps
  • Maximum upload speed: 15.23 Mbps
  • Average data usage (per month): 470 GB
Broadband speeds and the number of connections in M5 4LW
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 3 44 10
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby M5 4LW.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.