Postcode | M5 4ZQ |
Date of introduction | June - 2022 |
Date of retirement | N/A |
Parish name | Salford, unparished area |
Ward name | Ordsall |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Salford |
Parliamentary name | Salford |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Salford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01G |
Census Area Statistics ward | Blackfriars |
2005 ‘Statistical’ ward | Ordsall |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 382385 |
Northing | 0398156 |
Latitude | 53.4798431 |
Longitude | -2.2668891 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Salford 022 |
2011 Census LSOA | Salford 022H |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Sep 2022 | Nottinghamshire Police | On or near Craven Street | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2023 | £293,500 | Flat | Leasehold | X1 The Landmark, Unit 1201, Oldfield Road, Salford, M5 4ZQ |
Aug 2023 | £171,000 | Flat | Leasehold | 30, Apartment 903, Oldfield Road, Salford, M5 4ZQ |
Jul 2023 | £189,995 | Flat | Leasehold | 30, Apartment 906, Oldfield Road, Salford, M5 4ZQ |
Jul 2023 | £156,500 | Flat | Leasehold | 30, Apartment 909, Oldfield Road, Salford, M5 4ZQ |
Jul 2023 | £156,500 | Flat | Leasehold | 30, Apartment 905, Oldfield Road, Salford, M5 4ZQ |
Jul 2023 | £172,995 | Flat | Leasehold | 30, Apartment 1106, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £162,995 | Flat | Leasehold | 30, Apartment 1102, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £293,000 | Flat | Leasehold | 30, Apartment 902, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £172,995 | Flat | Leasehold | 30, Apartment 1007, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £172,995 | Flat | Leasehold | 30, Apartment 1107, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £174,995 | Flat | Leasehold | 30, Apartment 1204, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £183,995 | Flat | Leasehold | 30, Apartment 1105, Oldfield Road, Salford, M5 4ZQ |
Jun 2023 | £326,995 | Flat | Leasehold | 30, Apartment 1107, Oldfield Road, Salford, M5 4ZQ |
Sorry, we do not have broadband speed availability data for postcode M5 4ZQ.