Postcode | M60 0AE |
Date of introduction | November - 2006 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Piccadilly |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Ancoats and Clayton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 384221 |
Northing | 0398918 |
Latitude | 53.4867363 |
Longitude | -2.2392650 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Inner city students |
2011 Census Sub Group | Multicultural student neighbourhood |
2011 Census MSOA | Manchester 054 |
2011 Census LSOA | Manchester 054D |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2024 | Devon & Cornwall Police | On or near Supermarket | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2014 | £1,725,204 | Other | Leasehold | Redfern Building, Redfearn Street, Manchester, M60 0AE |
Sorry, we do not have broadband speed availability data for postcode M60 0AE.