Postcode | M61 0JN |
Date of introduction | November - 2015 |
Date of retirement | October - 2016 |
Parish name | Manchester, unparished area |
Ward name | Piccadilly |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Manchester Central |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Central |
2005 ‘Statistical’ ward | Ancoats and Clayton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385021 |
Northing | 0398985 |
Latitude | 53.4873619 |
Longitude | -2.2272120 |
2011 Census Super Group | Cosmopolitans |
2011 Census Group | Students around campus |
2011 Census Sub Group | Students and professionals |
2011 Census MSOA | Manchester 054 |
2011 Census LSOA | Manchester 054B |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Science and business parks |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jan 2024 | Derbyshire Constabulary | On or near Cornell Street | Violence and sexual offences | Status update unavailable |
May 2022 | Metropolitan Police Service | On or near Durant Street | Burglary | Status update unavailable |
Feb 2022 | Metropolitan Police Service | On or near Baptist Street | Violence and sexual offences | Investigation complete; no suspect identified |
Sorry, we have no records of any schools near M61 0JN.
Sorry, we do not have property sales data for postcode M61 0JN.
Sorry, we do not have broadband speed availability data for postcode M61 0JN.