Postcode | M8 5EH |
Date of introduction | Jan - 2013 |
Date of retirement | N/A |
Parish name | Manchester, unparished area |
Ward name | Crumpsall |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Crumpsall |
2005 ‘Statistical’ ward | Crumpsall |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 385124 |
Northing | 0401936 |
Latitude | 53.5138893 |
Longitude | -2.2258000 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 006 |
2011 Census LSOA | Manchester 006A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2024 | Lancashire Constabulary | On or near Brookwood Avenue | Violence and sexual offences | Unable to prosecute suspect |
Oct 2022 | Metropolitan Police Service | On or near Celia Street | Violence and sexual offences | Status update unavailable |
Jul 2022 | Durham Constabulary | On or near Newland Street | Violence and sexual offences | Status update unavailable |
Mar 2022 | Durham Constabulary | On or near Newland Street | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2017 | £210,000 | Detached | Leasehold | 9, Dark Wood Close, Manchester, M8 5EH |
Mar 2016 | £109,000 | Detached | Leasehold | 2, Dark Wood Close, Manchester, M8 5EH |
Dec 2013 | £179,995 | Detached | Leasehold | 9, Dark Wood Close, Manchester, M8 5EH |
Mar 2013 | £146,995 | Semi Detached | Leasehold | 7, Dark Wood Close, Manchester, M8 5EH |
Mar 2013 | £146,995 | Semi Detached | Leasehold | 5, Dark Wood Close, Manchester, M8 5EH |
Feb 2013 | £182,995 | Detached | Leasehold | 1, Dark Wood Close, Manchester, M8 5EH |
Feb 2013 | £154,995 | Detached | Leasehold | 3, Dark Wood Close, Manchester, M8 5EH |
Feb 2013 | £204,420 | Detached | Freehold | 4, Dark Wood Close, Manchester, M8 5EH |
Dec 2012 | £182,995 | Detached | Leasehold | 2, Dark Wood Close, Manchester, M8 5EH |
Sorry, we do not have broadband speed availability data for postcode M8 5EH.