Postcode | M9 2DB |
Date of introduction | Jan - 1980 |
Date of retirement | May - 1994 |
Parish name | Manchester, unparished area |
Ward name | Charlestown |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Blackley and Middleton South |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Manchester BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Moston |
2005 ‘Statistical’ ward | Charlestown |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 387884 |
Northing | 0402870 |
Latitude | 53.5223541 |
Longitude | -2.1842160 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Ageing city dwellers |
2011 Census Sub Group | Retired independent city dwellers |
2011 Census MSOA | Manchester 003 |
2011 Census LSOA | Manchester 003E |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode M9 2DB.
Sorry, we do not have property sales data for postcode M9 2DB.
Sorry, we do not have broadband speed availability data for postcode M9 2DB.