Postcode | M90 1ZW |
Date of introduction | October - 2003 |
Date of retirement | March - 2004 |
Parish name | Manchester, unparished area |
Ward name | Woodhouse Park |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Manchester |
Parliamentary name | Wythenshawe and Sale East |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Manchester Teaching |
Built-up Area | |
Built-up Area Sub-division | Hale (Trafford) BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 14L |
Census Area Statistics ward | Woodhouse Park |
2005 ‘Statistical’ ward | Woodhouse Park |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Manchester |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 382460 |
Northing | 0385071 |
Latitude | 53.3622169 |
Longitude | -2.2650270 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Social renting young families |
2011 Census MSOA | Manchester 052 |
2011 Census LSOA | Manchester 052E |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Science and business parks |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
May 2024 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Mar 2024 | Cheshire Constabulary | On or near Parking Area | Violence and sexual offences | Unable to prosecute suspect |
Feb 2024 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Investigation complete; no suspect identified |
Jan 2024 | Cheshire Constabulary | On or near Tedder Drive | Anti-social behaviour | |
Aug 2023 | Cheshire Constabulary | On or near Parking Area | Vehicle crime | Unable to prosecute suspect |
Mar 2023 | Cheshire Constabulary | On or near | Vehicle crime | Investigation complete; no suspect identified |
Sorry, we have no records of any schools near M90 1ZW.
Sorry, we do not have property sales data for postcode M90 1ZW.
Sorry, we do not have broadband speed availability data for postcode M90 1ZW.