Postcode | MK40 3LS |
Date of introduction | May - 1994 |
Date of retirement | December - 1994 |
Parish name | Bedford, unparished area |
Ward name | Castle & Newnham |
County name | (pseudo) England (UA/MD/LB) |
Region | East of England |
UK Country name | England |
Local authority | Bedford |
Parliamentary name | Bedford |
County Electoral Division | |
European Electoral Region | Eastern |
NHS England Region | |
Standard Statistical Region | South East |
Travel to Work Area | Bedford |
Primary Care Trust | Bedfordshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | South East Midlands |
Police Force Area | Bedfordshire |
Cancer Alliance | |
Integrated Care Board | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board |
Sub ICB | NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y |
Census Area Statistics ward | Castle |
2005 ‘Statistical’ ward | Castle |
International Territorial Level 1 | East |
International Territorial Level 2 | Bedfordshire and Hertfordshire |
International Territorial Level 3 | Bedford |
Local Learning and Skills Council | Bedfordshire and Luton |
National Park Name | England (non-National Park) |
Easting | 505600 |
Northing | 0250100 |
Latitude | 52.1391144 |
Longitude | -0.4584030 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Bedford 012 |
2011 Census LSOA | Bedford 012D |
2011 Census Workplace Zone Supergroup | City and business parks |
2011 Census Workplace Zone Group | Regional business centres |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2022 | Cambridgeshire Constabulary | On or near High Street | Anti-social behaviour | |
Jan 2022 | Northamptonshire Police | On or near Dame Alice Street | Violence and sexual offences | Unable to prosecute suspect |
Sorry, we do not have property sales data for postcode MK40 3LS.
Sorry, we do not have broadband speed availability data for postcode MK40 3LS.