Speegle.co.uk - UK Postcode Information

MK40 4GJ - Postcode information, data and statistics for MK40 4GJ



MK40 4GJ - Overview

Postcode MK40 4GJ
Date of introduction May - 2009
Date of retirement N/A
Parish name Great Denham
Ward name Great Denham
County name (pseudo) England (UA/MD/LB)
Region East of England
UK Country name England
Local authority Bedford
Parliamentary name North Bedfordshire
County Electoral Division
European Electoral Region Eastern
NHS England Region
Standard Statistical Region South East
Travel to Work Area Bedford
Primary Care Trust Bedfordshire
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership South East Midlands
Police Force Area Bedfordshire
Cancer Alliance
Integrated Care Board NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board
Sub ICB NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y
Census Area Statistics ward Bromham
2005 ‘Statistical’ ward Bromham
International Territorial Level 1 East
International Territorial Level 2 Bedfordshire and Hertfordshire
International Territorial Level 3 Bedford
Local Learning and Skills Council Bedfordshire and Luton
National Park Name England (non-National Park)

MK40 4GJ - Map and Location information

Easting 502159
Northing 0249064
Latitude 52.1304626
Longitude -0.5089530

MK40 4GJ - 2011 Census Data

2011 Census Super Group Urbanites
2011 Census Group Ageing urban living
2011 Census Sub Group Delayed retirement
2011 Census MSOA Bedford 008
2011 Census LSOA Bedford 008C
2011 Census Workplace Zone Supergroup Metro suburbs
2011 Census Workplace Zone Group Professional home-workers in outer suburbs
2011 Rural Urban Classification (England/Wales) Rural hamlet and isolated dwellings

Member of Parliament (MP) for MK40 4GJ

Richard Fuller MP
    Richard Fuller
  • Name: Richard Fuller
  • Party: Conservative
  • Constituency: North Bedfordshire
  • Start Date: 12-12-2019

Recent crimes reported nearby MK40 4GJ.

Our data shows a total of 2 crimes nearby to MK40 4GJ, from Jan 2022 to Dec 2024. We report "nearby" crimes as those in the same 2011 Census LSOA area. MK40 4GJ is in the Bedford 008C LSOA area. The table below therefore reflects all recent crimes in that area.
The location information contained in the crimes data is approximate for privacy purposes.
Note: LSOA areas are "lower layer super output areas". A Lower Layer Super Output Area (LSOA) is a geographic area. Lower Layer Super Output Areas are a geographic hierarchy designed to improve the reporting of small area statistics in England and Wales. In Northern Ireland these zones are referred to as Super Output Areas. In Scotland the areas are known as Data Zones. There are 32,844 Lower Super Output Areas in England, 890 Super Output Areas in Northern Ireland, 6,976 Data Zones in Scotland and 1,909 Lower Super Output Areas in Wales.
For reference LSOAs in England & Wales have an average population of approximately 1500 people or 650 households. This is an average and postcode MK40 4GJ ( LSOA Area - Bedford 008C ) may have differing population numbers.

Breakdown of recent crimes reported nearby MK40 4GJ .

Month Reported by Location Crime type Last outcome
Mar 2022 Hertfordshire Constabulary On or near Sauton Close Anti-social behaviour
Mar 2022 Metropolitan Police Service On or near Woden Gardens Violence and sexual offences Status update unavailable

Schools nearby MK40 4GJ.

Our data contains 11 schools nearby the postcode MK40 4GJ. The schools listed are in the same postcode district as MK40 4GJ. e.g. We are displaying schools that have the postcode starting with MK40.
  • School name: Priory Primary School
  • School type: Foundation school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 206
  • Number of pupils (at 18/01/2024): 205 (Boys: 107 / Girls: 98 )
  • Address: Greyfriars, Bedford, Bedfordshire, MK40 1JD
  • Website: www.prioryprimary.co.uk/
  • Telephone: 01234261768
  • School name: Westfield Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 400
  • Number of pupils (at 18/01/2024): 236 (Boys: 123 / Girls: 113 )
  • Address: Chester Road, Bedford, Bedfordshire, MK40 4HW
  • Website: http://westfieldschool.net/
  • Telephone: 01234267353
  • School name: Biddenham International School and Sports College
  • School type: Foundation school
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 18
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 1500
  • Number of pupils (at 18/01/2024): 1353 (Boys: 662 / Girls: 691 )
  • Address: Biddenham Turn, Bedford, Bedfordshire, MK40 4AZ
  • Website: http://www.biddenham.beds.sch.uk
  • Telephone: 01234342521
  • School name: Bedford School
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 7
  • Upper age: 19
  • Boarding provision: Boarding school
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Has a sixth form
  • Genders: Boys
  • School Capacity: 1200
  • Number of pupils (at 18/01/2024): 1113 (Boys: 1113 / Girls: 0 )
  • Address: De Parys Avenue, Bedford, Bedfordshire, MK40 2TU
  • Website: www.bedfordschool.org.uk
  • Telephone: 01234362200
  • School name: Polam School
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 1
  • Upper age: 9
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 207
  • Number of pupils (at 18/01/2024): 109 (Boys: 56 / Girls: 53 )
  • Address: 45 Lansdowne Road, Bedford, Bedfordshire, MK40 2BU
  • Website: www.polamschool.co.uk
  • Telephone: 01234261864
  • School name: Great Denham Primary School
  • School type: Foundation school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 650
  • Number of pupils (at 18/01/2024): 644 (Boys: 329 / Girls: 315 )
  • Address: Greenkeepers Road, Great Denham, Bedford, Bedfordshire, MK40 4GG
  • Website: www.greatdenhamprimary.org.uk
  • Telephone: 01234266245
  • School name: Queen's Park Academy
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 375
  • Number of pupils (at 18/01/2024): 452 (Boys: 250 / Girls: 202 )
  • Address: Chestnut Avenue, Bedford, Bedfordshire, MK40 4HA
  • Website: https://www.queensparkacademy.co.uk
  • Telephone: 01234352901
  • School name: St Joseph's and St Gregory's Catholic Primary School and Nursery
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 525
  • Number of pupils (at 18/01/2024): 326 (Boys: 163 / Girls: 163 )
  • Address: Chester Road, Bedford, MK40 4HN
  • Website: http://www.stjosephsandstgregorys.com
  • Telephone: 01234352062
  • School name: Great Ouse Primary Academy
  • School type: Free schools
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: Not applicable
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 18/01/2024): 417 (Boys: 220 / Girls: 197 )
  • Address: Seaforth Gardens, Bedford, Bedfordshire, MK40 4TJ
  • Website: www.greatouse.beds.sch.uk
  • Telephone: 01234907890
  • School name: St James' CofE Academy
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 5
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 18/01/2024): 201 (Boys: 105 / Girls: 96 )
  • Address: Main Road, Biddenham, bedford, Bedfordshire, MK40 4BD
  • Website: http://www.stjamesprimary.org.uk/
  • Telephone: 01234352721
  • School name: Castle Newnham School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 680
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Goldington Road, Bedford, Bedfordshire, MK40 3EP
  • Website: https://castlenewnham.school/
  • Telephone: 01234303403

Historical House Sale Prices in MK40 4GJ

Date Price Property Type Leasehold / Freehold Address
Jul 2024 £295,000 Terraced Freehold 128, Greenkeepers Road, Bedford, MK40 4GJ
May 2024 £227,000 Flat Leasehold 34, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2024 £410,000 Semi Detached Freehold 126, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2023 £257,000 Terraced Freehold 110, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2023 £180,000 Flat Leasehold 106, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2022 £213,000 Flat Leasehold 62, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2022 £250,000 Flat Freehold 122, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2022 £343,000 Terraced Freehold 116, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2022 £295,000 Terraced Freehold 26, Greenkeepers Road, Bedford, MK40 4GJ
Jul 2022 £195,000 Flat Leasehold 98, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2022 £295,000 Terraced Freehold 20, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2021 £625,000 Detached Freehold 2, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2021 £300,000 Terraced Freehold 140, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2021 £200,000 Terraced Freehold 70, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2021 £307,000 Terraced Freehold 16, Greenkeepers Road, Bedford, MK40 4GJ
May 2021 £180,000 Flat Leasehold 94, Greenkeepers Road, Bedford, MK40 4GJ
May 2021 £215,000 Terraced Freehold 134, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2021 £163,000 Flat Leasehold 92, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2021 £331,000 Detached Freehold 180, Greenkeepers Road, Bedford, MK40 4GJ
Jul 2020 £280,000 Terraced Freehold 44, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2020 £255,000 Terraced Freehold 128, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2019 £260,000 Terraced Freehold 82, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2019 £305,000 Terraced Freehold 24, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2019 £249,000 Semi Detached Freehold 108, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2019 £270,000 Terraced Freehold 18, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2018 £545,000 Detached Freehold 184, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2018 £167,500 Flat Leasehold 98, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2018 £318,500 Other Leasehold 18, Garage, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2018 £318,500 Terraced Freehold 18, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2017 £287,500 Terraced Freehold 78, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2017 £185,000 Flat Leasehold 32, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2017 £260,000 Terraced Freehold 144, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2017 £185,000 Flat Leasehold 38, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2017 £284,995 Terraced Freehold 116, Greenkeepers Road, Bedford, MK40 4GJ
May 2017 £190,000 Flat Leasehold 30, Greenkeepers Road, Bedford, MK40 4GJ
May 2017 £280,000 Terraced Freehold 68, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2017 £287,000 Terraced Freehold 52, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2017 £247,500 Terraced Freehold 114, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2016 £175,000 Flat Leasehold 104, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2016 £202,500 Flat Freehold 122, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2016 £155,000 Flat Leasehold 98, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2016 £139,995 Flat Leasehold 28, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2016 £265,000 Terraced Freehold 44, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2016 £150,000 Flat Leasehold 106, Greenkeepers Road, Bedford, MK40 4GJ
Jul 2016 £153,000 Flat Leasehold 92, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2016 £185,000 Terraced Freehold 134, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2016 £255,000 Terraced Freehold 142, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2016 £155,000 Flat Leasehold 58, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2016 £180,000 Terraced Freehold 132, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2015 £220,000 Terraced Freehold 128, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2015 £275,000 Terraced Freehold 124, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2015 £148,500 Flat Leasehold 54, Greenkeepers Road, Bedford, MK40 4GJ
May 2015 £145,000 Flat Leasehold 64, Greenkeepers Road, Bedford, MK40 4GJ
May 2015 £482,500 Detached Freehold 2, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2015 £234,000 Terraced Freehold 120, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2015 £152,500 Flat Leasehold 94, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2015 £145,000 Flat Leasehold 64, Greenkeepers Road, Bedford, MK40 4GJ
Feb 2015 £454,995 Detached Freehold 184, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2015 £157,000 Flat Leasehold 30, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2014 £264,995 Detached Freehold 180, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2014 £435,995 Detached Freehold 182, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2014 £150,000 Flat Leasehold 38, Greenkeepers Road, Bedford, MK40 4GJ
Jul 2014 £245,000 Terraced Freehold 18, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2014 £179,995 Terraced Freehold 110, Greenkeepers Road, Bedford, MK40 4GJ
May 2014 £124,000 Flat Leasehold 60, Greenkeepers Road, Bedford, MK40 4GJ
May 2014 £237,000 Terraced Freehold 8, Greenkeepers Road, Bedford, MK40 4GJ
May 2014 £138,000 Flat Leasehold 90, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2014 £120,000 Flat Leasehold 64, Greenkeepers Road, Bedford, MK40 4GJ
May 2013 £185,245 Terraced Freehold 128, Greenkeepers Road, Bedford, MK40 4GJ
May 2013 £194,995 Terraced Freehold 130, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2013 £152,000 Flat Freehold 110, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2013 £210,000 Terraced Freehold 46, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2012 £199,995 Terraced Freehold 136, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2012 £218,500 Terraced Freehold 18, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2012 £199,995 Terraced Freehold 146, Greenkeepers Road, Bedford, MK40 4GJ
May 2012 £412,000 Detached Freehold 2, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2012 £209,000 Terraced Freehold 144, Greenkeepers Road, Bedford, MK40 4GJ
Feb 2012 £201,115 Terraced Freehold 148, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2011 £144,000 Terraced Freehold 132, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2011 £225,995 Terraced Freehold 140, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2011 £146,000 Flat Leasehold 32, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2011 £224,995 Terraced Freehold 142, Greenkeepers Road, Bedford, MK40 4GJ
Dec 2011 £175,000 Terraced Freehold 50, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2011 £102,500 Flat Leasehold 102, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2011 £155,995 Terraced Freehold 134, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2011 £102,500 Flat Leasehold 64, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2011 £155,000 Terraced Freehold 138, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2011 £113,996 Flat Leasehold 106, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2011 £211,000 Terraced Freehold 74, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2011 £120,000 Flat Leasehold 96, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2011 £202,500 Terraced Freehold 22, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £213,995 Semi Detached Freehold 108, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £120,000 Flat Leasehold 86, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £123,025 Flat Leasehold 88, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £143,000 Flat Freehold 122, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £220,000 Terraced Freehold 6, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £120,000 Flat Leasehold 104, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £211,995 Terraced Freehold 112, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £120,000 Flat Leasehold 100, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2011 £120,000 Flat Leasehold 92, Greenkeepers Road, Bedford, MK40 4GJ
May 2011 £219,995 Terraced Freehold 116, Greenkeepers Road, Bedford, MK40 4GJ
May 2011 £150,000 Flat Freehold 110, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2011 £215,000 Semi Detached Freehold 124, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2011 £120,000 Flat Leasehold 56, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2010 £142,995 Flat Leasehold 90, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2010 £149,995 Flat Leasehold 94, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2010 £157,995 Terraced Freehold 70, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £249,995 Terraced Freehold 80, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £215,995 Terraced Freehold 78, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £217,995 Terraced Freehold 82, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £214,995 Terraced Freehold 74, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £125,000 Terraced Freehold 76, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £215,995 Terraced Freehold 72, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £190,000 Terraced Freehold 4, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2010 £217,995 Semi Detached Freehold 66, Greenkeepers Road, Bedford, MK40 4GJ
May 2010 £159,995 Terraced Freehold 48, Greenkeepers Road, Bedford, MK40 4GJ
May 2010 £214,995 Terraced Freehold 68, Greenkeepers Road, Bedford, MK40 4GJ
May 2010 £148,995 Flat Leasehold 62, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2010 £160,000 Flat Leasehold 30, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2010 £147,995 Flat Leasehold 58, Greenkeepers Road, Bedford, MK40 4GJ
Apr 2010 £155,000 Flat Leasehold 32, Greenkeepers Road, Bedford, MK40 4GJ
Mar 2010 £148,000 Flat Leasehold 38, Greenkeepers Road, Bedford, MK40 4GJ
Jan 2010 £85,000 Flat Leasehold 40, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2009 £214,995 Terraced Freehold 52, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2009 £200,995 Semi Detached Freehold 46, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2009 £165,500 Terraced Freehold 50, Greenkeepers Road, Bedford, MK40 4GJ
Nov 2009 £148,995 Flat Leasehold 36, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2009 £207,595 Terraced Freehold 44, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2009 £139,995 Terraced Freehold 42, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2009 £105,000 Flat Leasehold 28, Greenkeepers Road, Bedford, MK40 4GJ
Oct 2009 £239,995 Terraced Freehold 24, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2009 £202,000 Terraced Freehold 18, Greenkeepers Road, Bedford, MK40 4GJ
Sep 2009 £162,000 Flat Leasehold 34, Greenkeepers Road, Bedford, MK40 4GJ
Aug 2009 £200,900 Terraced Freehold 16, Greenkeepers Road, Bedford, MK40 4GJ
Jul 2009 £198,000 Terraced Freehold 26, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2009 £199,995 Terraced Freehold 22, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2009 £186,294 Terraced Freehold 20, Greenkeepers Road, Bedford, MK40 4GJ
Jun 2009 £144,000 Terraced Freehold 14, Greenkeepers Road, Bedford, MK40 4GJ
May 2009 £208,995 Terraced Freehold 8, Greenkeepers Road, Bedford, MK40 4GJ
May 2009 £159,995 Flat Freehold 10, Greenkeepers Road, Bedford, MK40 4GJ
May 2009 £154,995 Detached Freehold 12, Greenkeepers Road, Bedford, MK40 4GJ

Broadband (internet) speeds and availability in postcode MK40 4GJ .

  • Average download speed: 169.7 Mbps
  • Maximum download speed: 1000 Mbps
  • Average upload speed: 28 Mbps
  • Maximum upload speed: 115 Mbps
  • Average data usage (per month): 635 GB
Broadband speeds and the number of connections in MK40 4GJ
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 1 53 6
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby MK40 4GJ.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.