Postcode | OL1 1DG |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1994 |
Parish name | Oldham, unparished area |
Ward name | Coldhurst |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Oldham BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | St. Pauls |
2005 ‘Statistical’ ward | Coldhurst |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 392700 |
Northing | 0404700 |
Latitude | 53.5388947 |
Longitude | -2.1116199 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Oldham 024 |
2011 Census LSOA | Oldham 024B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jul 2023 | Gwent Police | On or near Police Station | Violence and sexual offences | Unable to prosecute suspect |
Feb 2022 | Warwickshire Police | On or near Meldrum Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode OL1 1DG.
Sorry, we do not have broadband speed availability data for postcode OL1 1DG.