Postcode | OL1 3PA |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | St James' |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | St. James |
2005 ‘Statistical’ ward | St James' |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 394107 |
Northing | 0405599 |
Latitude | 53.5470085 |
Longitude | -2.0904050 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Oldham 011 |
2011 Census LSOA | Oldham 011A |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL1 3PA.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2022 | £240,582 | Other | Leasehold | 159, Huddersfield Road, Oldham, OL1 3PA |
Nov 2020 | £387,023 | Other | Freehold | 185b, Huddersfield Road, Oldham, OL1 3PA |
Feb 2020 | £367,000 | Other | Leasehold | 185, Huddersfield Road, Oldham, OL1 3PA |
Jan 2020 | £140,000 | Terraced | Leasehold | 165, Huddersfield Road, Oldham, OL1 3PA |
Sep 2019 | £400,000 | Other | Freehold | 169 ~ 171, Huddersfield Road, Oldham, OL1 3PA |
Sep 2018 | £390,000 | Other | Leasehold | 185, Huddersfield Road, Oldham, OL1 3PA |
Aug 2018 | £70,000 | Other | Freehold | 191, Huddersfield Road, Oldham, OL1 3PA |
Mar 2011 | £40,000 | Terraced | Freehold | 191, Huddersfield Road, Oldham, OL1 3PA |
Apr 2006 | £50,000 | Terraced | Freehold | 191, Huddersfield Road, Oldham, OL1 3PA |
Jan 2006 | £65,000 | Terraced | Freehold | 193, Huddersfield Road, Oldham, OL1 3PA |
Aug 2005 | £90,000 | Terraced | Freehold | 167, Huddersfield Road, Oldham, OL1 3PA |
Aug 2004 | £218,499 | Detached | Freehold | 173, Huddersfield Road, Oldham, OL1 3PA |
May 2004 | £40,000 | Terraced | Freehold | 193, Huddersfield Road, Oldham, OL1 3PA |
Sep 2003 | £25,000 | Terraced | Freehold | 193, Huddersfield Road, Oldham, OL1 3PA |
Oct 2002 | £7,000 | Terraced | Freehold | 187, Huddersfield Road, Oldham, OL1 3PA |
Dec 1998 | £110,000 | Terraced | Leasehold | 165, Huddersfield Road, Oldham, OL1 3PA |
Jun 1997 | £38,000 | Terraced | Freehold | 193, Huddersfield Road, Oldham, OL1 3PA |
Jan 1997 | £7,500 | Terraced | Freehold | 191, Huddersfield Road, Oldham, OL1 3PA |
Nov 1995 | £17,000 | Terraced | Freehold | 189, Huddersfield Road, Oldham, OL1 3PA |
Sorry, we do not have broadband speed availability data for postcode OL1 3PA.