Postcode | OL1 4WA |
Date of introduction | Feb - 2003 |
Date of retirement | March - 2005 |
Parish name | Oldham, unparished area |
Ward name | St James' |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Oldham BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | St. James |
2005 ‘Statistical’ ward | St James' |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 393626 |
Northing | 0406394 |
Latitude | 53.5541344 |
Longitude | -2.0976830 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Oldham 011 |
2011 Census LSOA | Oldham 011B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jul 2023 | South Wales Police | On or near Peveril Road | Other crime | Court result unavailable |
Sorry, we do not have property sales data for postcode OL1 4WA.
Sorry, we do not have broadband speed availability data for postcode OL1 4WA.