Postcode | OL10 2AN |
Date of introduction | September - 1991 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Hopwood Hall |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Heywood South |
2005 ‘Statistical’ ward | Hopwood Hall |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 386151 |
Northing | 0410024 |
Latitude | 53.5866165 |
Longitude | -2.2106750 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Outer city hardship |
2011 Census MSOA | Rochdale 020 |
2011 Census LSOA | Rochdale 020D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL10 2AN.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2001 | £410,000 | Detached | Leasehold | Highfield House Residential Care Home, Manchester Road, Heywood, OL10 2AN |
Sorry, we do not have broadband speed availability data for postcode OL10 2AN.