Postcode | OL10 2HT |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Hopwood Hall |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Heywood South |
2005 ‘Statistical’ ward | Hopwood Hall |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 386264 |
Northing | 0409824 |
Latitude | 53.5848198 |
Longitude | -2.2089591 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Rochdale 020 |
2011 Census LSOA | Rochdale 020E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL10 2HT.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2023 | £50,000 | Terraced | Leasehold | 6, Middleton Road, Heywood, OL10 2HT |
Jan 2022 | £78,000 | Terraced | Leasehold | 8, Middleton Road, Heywood, OL10 2HT |
Nov 2019 | £82,500 | Terraced | Leasehold | 16, Middleton Road, Heywood, OL10 2HT |
Mar 2019 | £78,000 | Terraced | Leasehold | 30, Middleton Road, Heywood, OL10 2HT |
Dec 2016 | £61,000 | Terraced | Leasehold | 26, Middleton Road, Heywood, OL10 2HT |
May 2015 | £75,000 | Terraced | Leasehold | 20, Middleton Road, Heywood, OL10 2HT |
May 2015 | £75,000 | Terraced | Leasehold | 16, Middleton Road, Heywood, OL10 2HT |
Sep 2009 | £55,000 | Terraced | Leasehold | 8, Middleton Road, Heywood, OL10 2HT |
Oct 2007 | £112,500 | Terraced | Leasehold | 10 ~ 14, Middleton Road, Heywood, OL10 2HT |
Sep 2007 | £85,000 | Terraced | Leasehold | 18, Middleton Road, Heywood, OL10 2HT |
Nov 2006 | £60,000 | Terraced | Leasehold | 18, Middleton Road, Heywood, OL10 2HT |
Sep 2004 | £71,500 | Terraced | Leasehold | 20, Middleton Road, Heywood, OL10 2HT |
Jun 2004 | £100,000 | Terraced | Leasehold | 10 ~ 14, Middleton Road, Heywood, OL10 2HT |
Mar 2003 | £46,000 | Terraced | Leasehold | 32, Middleton Road, Heywood, OL10 2HT |
Sep 2002 | £21,000 | Terraced | Leasehold | 32, Middleton Road, Heywood, OL10 2HT |
Sep 2001 | £37,995 | Terraced | Leasehold | 20, Middleton Road, Heywood, OL10 2HT |
Apr 2001 | £15,000 | Terraced | Leasehold | 28, Middleton Road, Heywood, OL10 2HT |
Feb 2001 | £35,000 | Terraced | Leasehold | 22, Middleton Road, Heywood, OL10 2HT |
Dec 1995 | £31,000 | Terraced | Leasehold | 30, Middleton Road, Heywood, OL10 2HT |
Sorry, we do not have broadband speed availability data for postcode OL10 2HT.