Postcode | OL10 2RE |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Hopwood Hall |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Heywood West |
2005 ‘Statistical’ ward | West Heywood |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 383666 |
Northing | 0408862 |
Latitude | 53.5761147 |
Longitude | -2.2481489 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Rochdale 019 |
2011 Census LSOA | Rochdale 019E |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL10 2RE.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2014 | £155,000 | Terraced | Leasehold | The Boskins, 2, Moss Hall Road, Heywood, OL10 2RE |
May 2009 | £125,000 | Flat | Leasehold | The Boskins, 3, Moss Hall Road, Heywood, OL10 2RE |
May 2007 | £216,965 | Flat | Leasehold | The Boskins, 3, Moss Hall Road, Heywood, OL10 2RE |
Jul 2004 | £450,000 | Detached | Freehold | Coal Pits Farm, Moss Hall Road, Heywood, OL10 2RE |
Mar 2004 | £167,500 | Flat | Leasehold | The Boskins, 3, Moss Hall Road, Heywood, OL10 2RE |
Feb 2002 | £115,000 | Terraced | Leasehold | The Boskins, 4, Moss Hall Road, Heywood, OL10 2RE |
Oct 2000 | £96,000 | Terraced | Leasehold | The Boskins, 4, Moss Hall Road, Heywood, OL10 2RE |
Oct 2000 | £93,000 | Terraced | Leasehold | The Boskins, 2, Moss Hall Road, Heywood, OL10 2RE |
Oct 1999 | £225,000 | Detached | Freehold | Coal Pits Farm, Moss Hall Road, Heywood, OL10 2RE |
Sep 1999 | £87,000 | Terraced | Leasehold | The Boskins, 4, Moss Hall Road, Heywood, OL10 2RE |
Aug 1997 | £79,950 | Terraced | Leasehold | The Boskins, 4, Moss Hall Road, Heywood, OL10 2RE |
May 1997 | £84,950 | Terraced | Leasehold | The Boskins, 2, Moss Hall Road, Heywood, OL10 2RE |
Sorry, we do not have broadband speed availability data for postcode OL10 2RE.