Postcode | OL10 3BP |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | West Heywood |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Heywood South |
2005 ‘Statistical’ ward | West Heywood |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 384908 |
Northing | 0410409 |
Latitude | 53.5900421 |
Longitude | -2.2294700 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Rochdale 018 |
2011 Census LSOA | Rochdale 018E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL10 3BP.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2022 | £153,000 | Terraced | Leasehold | 8, Short Street, Heywood, OL10 3BP |
Mar 2022 | £90,000 | Terraced | Leasehold | 8, Short Street, Heywood, OL10 3BP |
Apr 2020 | £61,000 | Semi Detached | Leasehold | 5, Short Street, Heywood, OL10 3BP |
Feb 2020 | £82,000 | Terraced | Leasehold | 4, Short Street, Heywood, OL10 3BP |
Oct 2019 | £119,000 | Terraced | Leasehold | 10, Short Street, Heywood, OL10 3BP |
Jul 2016 | £70,000 | Semi Detached | Leasehold | 3, Short Street, Heywood, OL10 3BP |
May 2015 | £75,000 | Semi Detached | Leasehold | 12, Short Street, Heywood, OL10 3BP |
Sep 2011 | £70,000 | Semi Detached | Leasehold | 12, Short Street, Heywood, OL10 3BP |
Dec 2010 | £68,250 | Terraced | Leasehold | 1, Short Street, Heywood, OL10 3BP |
Sep 2008 | £65,000 | Terraced | Leasehold | 8, Short Street, Heywood, OL10 3BP |
Jan 2008 | £87,500 | Terraced | Leasehold | 7, Short Street, Heywood, OL10 3BP |
Oct 2007 | £86,950 | Terraced | Leasehold | 2, Short Street, Heywood, OL10 3BP |
Sep 2006 | £82,000 | Terraced | Leasehold | 8, Short Street, Heywood, OL10 3BP |
Nov 2005 | £82,000 | Terraced | Leasehold | 2, Short Street, Heywood, OL10 3BP |
Feb 2003 | £45,000 | Terraced | Leasehold | 6, Short Street, Heywood, OL10 3BP |
Jan 2003 | £46,000 | Terraced | Leasehold | 2, Short Street, Heywood, OL10 3BP |
Nov 2002 | £33,000 | Terraced | Leasehold | 2, Short Street, Heywood, OL10 3BP |
Apr 2001 | £35,750 | Terraced | Leasehold | 6, Short Street, Heywood, OL10 3BP |
May 1998 | £28,000 | Semi Detached | Leasehold | 3, Short Street, Heywood, OL10 3BP |
May 1997 | £30,000 | Semi Detached | Leasehold | 14, Short Street, Heywood, OL10 3BP |
Jan 1996 | £32,900 | Semi Detached | Leasehold | 5, Short Street, Heywood, OL10 3BP |
Sorry, we do not have broadband speed availability data for postcode OL10 3BP.