Postcode | OL11 1QA |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Milkstone & Deeplish |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Brimrod and Deeplish |
2005 ‘Statistical’ ward | Milkstone and Deeplish |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389776 |
Northing | 0412331 |
Latitude | 53.6074333 |
Longitude | -2.1559920 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Rochdale 015 |
2011 Census LSOA | Rochdale 015A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Teachers and carers in metro suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2023 | Lancashire Constabulary | On or near Welburn Street | Violence and sexual offences | Action to be taken by another organisation |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2009 | £78,000 | Semi Detached | Freehold | 3, Broomfield Square, Rochdale, OL11 1QA |
Jun 2002 | £42,500 | Terraced | Freehold | 8, Broomfield Square, Rochdale, OL11 1QA |
May 2002 | £35,000 | Terraced | Freehold | 2, Broomfield Square, Rochdale, OL11 1QA |
Mar 2002 | £33,000 | Semi Detached | Freehold | 3, Broomfield Square, Rochdale, OL11 1QA |
Nov 1995 | £1,500 | Semi Detached | Freehold | 3, Broomfield Square, Rochdale, OL11 1QA |
Sorry, we do not have broadband speed availability data for postcode OL11 1QA.