Postcode | OL11 2HL |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1986 |
Parish name | Rochdale, unparished area |
Ward name | Balderstone & Kirkholt |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | Rochdale BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Balderstone |
2005 ‘Statistical’ ward | Balderstone and Kirkholt |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 390200 |
Northing | 0411600 |
Latitude | 53.6008720 |
Longitude | -2.1495609 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Rochdale 016 |
2011 Census LSOA | Rochdale 016B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Large scale education |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Mar 2023 | Gwent Police | On or near Platting Lane | Drugs | Local resolution |
May 2022 | Lancashire Constabulary | On or near Queen Victoria Street | Violence and sexual offences | Unable to prosecute suspect |
Jan 2022 | Durham Constabulary | On or near Field Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode OL11 2HL.
Sorry, we do not have broadband speed availability data for postcode OL11 2HL.