Postcode | OL11 2PU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Castleton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Castleton |
2005 ‘Statistical’ ward | Castleton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389109 |
Northing | 0410828 |
Latitude | 53.5939293 |
Longitude | -2.1660180 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Detached retirement living |
2011 Census MSOA | Rochdale 017 |
2011 Census LSOA | Rochdale 017C |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Mining and quarrying facilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Mar 2024 | Lancashire Constabulary | On or near Sinclair Street | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2022 | £599,998 | Other | Freehold | 1, Crown Business Park, Rochdale, OL11 2PU |
Dec 2021 | £236,000 | Other | Freehold | 2c, Crown Business Park, Rochdale, OL11 2PU |
Mar 2021 | £36,000 | Other | Freehold | 2d, Crown Business Park, Rochdale, OL11 2PU |
Sep 2018 | £500,000 | Other | Freehold | 3, Unit, Crown Business Park, Rochdale, OL11 2PU |
May 2018 | £250,000 | Other | Freehold | 2b, Crown Business Park, Rochdale, OL11 2PU |
Oct 2016 | £11,250 | Other | Leasehold | Unit 6, Storage Pod Sa007, Crown Business Park, Rochdale, OL11 2PU |
Oct 2016 | £155,000 | Other | Freehold | 2a, Crown Business Park, Rochdale, OL11 2PU |
Apr 2016 | £208,000 | Other | Freehold | 2c, Crown Business Park, Rochdale, OL11 2PU |
Oct 2014 | £288,000 | Other | Leasehold | Dutch Barn, Crown Business Park, Rochdale, OL11 2PU |
Sorry, we do not have broadband speed availability data for postcode OL11 2PU.